You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Name | No of cashes | Total in £’s | |
1 | Doreen | 3 | 53.25 |
2 | moonoo | 1 | 40.00 |
3 | i1203 | 2 | 30.75 |
4 | tait2383 | 1 | 27.75 |
5 | billybb | 1 | 27.69 |
6 | bighit | 2 | 20.75 |
6 | zexzeeman | 2 | 20.75 |
8 | chrisbhoy | 3 | 19.52 |
9 | lyonsbob | 1 | 14.56 |
10 | Flusher90 | 1 | 14.03 |
11 | ttboy1961 | 2 | 13.64 |
12 | FINS | 2 | 12.75 |
13 | HuFlungPu | 2 | 11.82 |
14 | MattDexter | 3 | 11.69 |
15 | shifty69 | 1 | 10.02 |
16 | Tikay10 | 2 | 9.91 |
17 | stokefc | 3 | 9.63 |
18 | pokerparty | 1 | 9.49 |
19 | shotter | 1 | 8.09 |
20 | weefman1 | 1 | 7.44 |
21 | kennybad | 2 | 7.23 |
22 | knackersYa | 2 | 7.19 |
23 | Any2suited | 2 | 7.00 |
23 | silentbob | 2 | 7.00 |
25 | gregghog | 2 | 6.75 |
25 | sophiesmum | 2 | 6.75 |
27 | cummins | 2 | 5.75 |
28 | acesovers8s | 1 | 5.00 |
28 | lincsfc | 1 | 5.00 |
28 | papageno | 1 | 5.00 |
28 | scrumdown | 1 | 5.00 |
28 | tipoollfc | 1 | 5.00 |
33 | Gremli22 | 2 | 4.81 |
34 | lufcpat | 2 | 4.75 |
35 | Fitzer14 | 1 | 4.50 |
35 | karlluke | 2 | 4.50 |
35 | mr mbro | 1 | 4.50 |
35 | Rattious | 1 | 4.50 |
35 | webby234 | 1 | 4.50 |
40 | angie1970 | 2 | 4.25 |
40 | Kiwihi4u | 2 | 4.25 |
42 | borobabe09 | 2 | 4.21 |
43 | gangster62 | 1 | 4.00 |
43 | maxaD | 1 | 4.00 |
45 | Daiboot | 2 | 3.75 |
46 | ige | 1 | 3.50 |
46 | smiffy | 2 | 3.50 |
48 | Uzi lover | 1 | 3.38 |
48 | FITTER1962 | 1 | 3.38 |
50 | neowolf | <font face="Arial" |
Comments
Well done Jan (again) for brilliant work on behalf of our team
do it yourself you lazy gets... Phil perhaps you should be the Orfords's unoffical list maker?
x
BIG RESPECT...
Please tell me if I've left anyone else out, or if the maths is 'dodgy' - maths teachers aren't reknowned for their powers of addition. x
As we have such statistics and I am sure the dark side has to, hidden in some dark recess I am surprised I have had such a little response to my thread Chips V bounties from either side.
Have a look at it people and taste the conspiracy!!!
No further comment, your honour.
Chin up, Roulette next - anything can happen. :-)
I'm ONTO you Vince
x
God, I wiiiiiiiiish.
Go on then - show us your list of regular posters and their earnings. I stick by my hypothesis that the majority of cashers for your team last week were total unknowns to you and your management team. I'm not taking anything away from your victory but I'm challenging you to produce a list of Team Orford Forum posters and their earnings.
And speaking as a 'mum' you should go to bed earlier. You'll be fit for nothing today.
Have a nice day!
Jan x
Nice post Jan ^^^^^. And if you put Lisa on the list with her contribution of £0.00, I think I should be just below her!!!!!!...............(so to speak)........LOL x
Hi Jan
Can I suggest just a minor revision. I made 94p in the Bounty Hunter leg of which, sadly, I'm quite proud lol. I know it's only 19p, but every penny is important, especially when it's probably all I'm going to win!
Hope this helps.
Graham
Team Orford were gonna copy this idea, but Orford does not even know who is in his Team!
And it's who wins THREE LEGS - not how much is won in a Bounty Hunter DonkeyFest which paid £800, when all the proper Tourneys only paid £500.
I am preparing my Victory Speech over the weekend.