You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
gnr1 | Small blind | £0.15 | £0.15 | £31.30 | |
jazzyj | Big blind | £0.30 | £0.45 | £23.98 | |
HAWAYWEGO | Sit out | ||||
Your hole cards |
| ||||
tophouse | Raise | £0.90 | £1.35 | £32.47 | |
kirstii | Call | £0.90 | £2.25 | £32.32 | |
Bergman | Fold | ||||
gnr1 | Call | £0.75 | £3.00 | £30.55 | |
jazzyj | Fold | ||||
Flop | |||||
| |||||
gnr1 | Check | ||||
tophouse | Bet | £1.20 | £4.20 | £31.27 | |
kirstii | Raise | £3.00 | £7.20 | £29.32 | |
gnr1 | Fold | ||||
tophouse | Call | £1.80 | £9.00 | £29.47 | |
Turn | |||||
| |||||
tophouse | Check | ||||
kirstii | Check | ||||
River | |||||
| |||||
tophouse | Check | ||||
kirstii | Check | ||||
tophouse | Show |
| |||
kirstii | Show |
| |||
kirstii | Win | Flush to the King | £8.55 | £37.87 |
Comments
i think you played the hand fine btw. You shouldnt be raising for that reason though because whats the point of putting in more money and still not knowing where you stand in the hand?
Cheers for the input offshoot!
Bet turn
I think pot controling the turn was a decent line to take but i would prefer a bet fold, because you still get value out of hands with a heart or an OP.