You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
lammin | Small blind | 200.00 | 200.00 | 9197.50 | |
Matzo | Big blind | 400.00 | 600.00 | 1732.50 | |
nick153 | Sit out | ||||
Your hole cards |
| ||||
w4rlock | Fold | ||||
peterduval | Call | 400.00 | 1000.00 | 5660.00 | |
THEROCK573 | Fold | ||||
lammin | Call | 200.00 | 1200.00 | 8997.50 | |
Matzo | All-in | 1732.50 | 2932.50 | 0.00 | |
peterduval | Call | 1732.50 | 4665.00 | 3927.50 | |
lammin | Fold | ||||
Matzo | Show |
| |||
peterduval | Show |
| |||
Flop | |||||
| |||||
Turn | |||||
| |||||
River | |||||
| |||||
peterduval | Win | Pair of 10s | 4665.00 | 8592.50 |
Comments
Is it just one of them you see, or just a part of each?