You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
longman912 | Small blind | £0.05 | £0.05 | £26.54 | |
Edcase85 | Big blind | £0.10 | £0.15 | £19.99 | |
Your hole cards |
| ||||
rubbish247 | Fold | ||||
craigcu12 | Raise | £0.30 | £0.45 | £19.50 | |
x | Raise | £0.70 | £1.15 | £9.10 | |
calcalfold | Fold | ||||
longman912 | Fold | ||||
Edcase85 | Fold | ||||
craigcu12 | Call | £0.40 | £1.55 | £19.10 | |
Flop | |||||
---|---|---|---|---|---|
| |||||
craigcu12 | Check | ||||
x | Bet | £1.16 | £2.71 | £7.94 | |
craigcu12 | Call | £1.16 | £3.87 | £17.94 | |
Turn | |||||
| |||||
craigcu12 | Check | ||||
x | Bet | £2.90 | £6.77 | £5.04 | |
craigcu12 | Raise | £6.00 | £12.77 | £11.94 | |
x | Call | £3.10 | £15.87 | £1.94 | |
River | |||||
| |||||
craigcu12 | Bet | £2.00 | £17.87 | £9.94 | |
x | Fold | ||||
craigcu12 | Muck | ||||
craigcu12 | Win | £14.67 | £24.61 | ||
craigcu12 | Return | £2.00 | £1.20 | £26.61 |
Comments
i can understand if they are loose aggressive but i wouldn't consider this player to fall into that catagory because when he did an open raise and got 2 callers on a flop that came Qc6d6s he just checked then on the turn a 9s i decided to bet 40p with As10s and the same guy folded.
To be honest I'd have raised 20p more preflop and put him all in with the C/R on turn. No point giving him odds for draw with that little behind. Just put him all-in, and I wonder if you checked his stack size given the min-r size?