You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
SB | Small blind | 40.00 | 40.00 | 2571.25 | |
BB | Big blind | 80.00 | 120.00 | 1610.00 | |
Your hole cards |
| ||||
UTG | All-in | 625.00 | 745.00 | 0.00 | |
+1 | Call | 625.00 | 1370.00 | 1605.00 | |
Matt237 | All-in | 6003.75 | 7373.75 | 0.00 | |
Button | All-in | 840.00 | 8213.75 | 0.00 | |
SB | All-in | 2571.25 | 10785.00 | 0.00 | |
BB | All-in | 1610.00 | 12395.00 | 0.00 | |
+1 | All-in | 1605.00 | 14000.00 | 0.00 | |
Matt237 | Unmatched bet | 3392.50 | 10607.50 | 3392.50 | |
SB | Show |
| |||
BB | Show |
| |||
UTG | Show |
| |||
+1 | Show |
| |||
Matt237 | Show |
| |||
Button | Show |
| |||
Flop | |||||
| |||||
Turn | |||||
| |||||
River | |||||
| |||||
Matt237 | Win | Three 9s | 10607.50 | 14000.00 |
Comments
if he is not already behind to AA KK or QQ their is going to be a massive amount of cards to dodge on the flop turn and river as the lower cards could give sets and the higher cards will put him behind to them who hold AK or AQ.
Oh, and well done on hitting your 2 outer