You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Pre-flops was a mis-click
Really interesting on the river, I think I should have jammed here. But it is still possible that 1 of the two villians has a Jack, but not overly likely.
JACK2502 | Small blind | 40.00 | 40.00 | 2830.00 | |
skaman1 | Big blind | 80.00 | 120.00 | 6680.00 | |
Your hole cards |
| ||||
LARSON7 | Raise | 320.00 | 440.00 | 19510.00 | |
BOSSPUP | Call | 320.00 | 760.00 | 4732.50 | |
melvyn1967 | Fold | ||||
brigee | Fold | ||||
JACK2502 | Call | 280.00 | 1040.00 | 2550.00 | |
skaman1 | Call | 240.00 | 1280.00 | 6440.00 | |
Flop | |||||
---|---|---|---|---|---|
| |||||
JACK2502 | Check | ||||
skaman1 | Check | ||||
LARSON7 | Bet | 560.00 | 1840.00 | 18950.00 | |
BOSSPUP | Call | 560.00 | 2400.00 | 4172.50 | |
JACK2502 | Fold | ||||
skaman1 | Call | 560.00 | 2960.00 | 5880.00 | |
Turn | |||||
| |||||
skaman1 | Check | ||||
LARSON7 | Bet | 1480.00 | 4440.00 | 17470.00 | |
BOSSPUP | Call | 1480.00 | 5920.00 | 2692.50 | |
skaman1 | Call | 1480.00 | 7400.00 | 4400.00 | |
River | |||||
| |||||
skaman1 | Check | ||||
LARSON7 | Check | ||||
BOSSPUP | All-in | 2692.50 | 10092.50 | 0.00 | |
skaman1 | All-in |
Comments
Considering the stack sizes I think I just jam river. Not gonna be overly concerned by a J as played.
Given stack sizes etc, also think it's just a jam OTR. Think I was overly worried about jack given 2 callers OTT.
Can only assume you've checked river to induce something from them so happy days, get them chips in.
As opposed to Nuggy, I call and love it.
2 out of 3 isnt so terrible, i guess:)