You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Alias | Team | Points |
__HARRY__ | The Magpies | 59 |
_ALL_IN_ | The Hoops | 5 |
_GAZ_23 | The Clarets | 16 |
_GRUNTPIG_ | The Gunners | 0 |
_TOMMO | The Hoops | 6 |
007INGLES | The Baggies | 51 |
031980 | The Citizens | 3 |
0509 | The Magpies | 0 |
05RSALES | The Black Cats | 0 |
100WINTHE | The Citizens | 0 |
116116 | The Black Cats | 76 |
123BIKERBA | The Citizens | 49 |
1267 | The Reds | 1140 |
1281 | The Reds | 67 |
128K | The Villans | 0 |
12STELLA | The Saints | 0 |
1317 | The Hoops | 196 |
15MOOSEJR | The Reds | 136 |
18AND5TIME | The Baggies | 31 |
1980CARL | The Clarets | 0 |
19WALKER88 | The Baggies | 0 |
1ARNACE | The Gunners | 10 |
1-DAY | The Tigers | 0 |
1TSONLY1YF | The Gunners | 283 |
22NAILU | The Gunners | 0 |
2326 | The Villans | 130 |
23SHAVA23 | The Magpies | 0 |
2BLUCKY | The Blues | 15 |
2CRAZY4U | The Reds | 34 |
2DAY | The Hammers | 137 |
33OPSSNCO | The Tigers | 0 |
357 | The Potters | 0 |
3BARRELS | The Baggies | 13 |
420KING | The Red Devils | 0 |
42ORAUL | The Swans | 0 |
46229 | The Reds | 89 |
4KINGHAVIT | The Villans | 0 |
50BAR | The Citizens | 78 |
56POMP | The Black Cats | 54 |
5AUSAGES | The Hammers | 241 |
5TONEFACE | The Hoops | 1548 |
5TR0NGB0W1 | The Villans | 3 |
64MPH | The Reds | 163 |
66CHIPS | The Black Cats | 0 |
68TREBOR | The Blues | 0 |
70THEO | The Blues | 781 |
72DEALER | The Citizens | 0 |
72OFF5UIT | The Hoops | 114 |
74ASSET | The Blues | 0 |
7BOY | The Hoops | 476 |
82RACH | The Potters | 0 |
841LEY | The Potters | 17 |
84ORIANA | The Reds | 0 |
8BALLER | The Clarets | 129 |
8THDAN | The Gunners | 0 |
A1M33B | The Reds | 0 |
A400RULES | The Toffees | 6 |
A66STYPE | The Gunners | 12 |
AAJOEL | The Potters | 33 |
AAPOKERAA | The Citizens | 0 |
AASHELLAA2 | The Potters | 0 |
AB0151 | The Potters | 708 |
ABOUND | The Baggies | 6272 |
ACDANNY | The Saints | 0 |
ACEGOONER | The Hoops | 2355 |
ACEPLAY | The Foxes | 0 |
ACEROWE | The Hoops | 24 |
ACES-STE | The Gunners | 130 |
ACESSUITED | The Eagles | 85 |
ACGEORDIE | The Red Devils | 162 |
ADAJJ | The Reds | 0 |
ADAM01671 | The Clarets | 45 |
ADAMC91 | The Clarets | 22 |
ADAMSTAF30 | The Magpies | 0 |
ADAMU13 | The Gunners | 0 |
ADD2002001 | The Reds | 35 |
ADE1001 | The Villans | 0 |
ADELLANZO | The Magpies | 70 |
ADELLE78 | The Citizens | 9 |
ADIL | The Spurs | 666 |
ADRIAN2223 | The Hoops | 18 |
ADZO09WYAT | The Swans | 2924 |
AERAGAN | The Baggies | 48 |
AFC1974 | The Spurs | 20 |
AFCTELFORD | The Magpies | 95 |
AFELL | The Potters | 36 |
AFLICTED88 | The Potters | 0 |
AGB68 | The Clarets | 0 |
AHBALLER | The Reds | 90 |
AJ05112011 | The Reds | 12 |
AJE222 | The Reds | 430 |
AJKKJA | The Blues | 0 |
AJMILTON | The Gunners | 94 |
AKC48 | The Reds | 0 |
ALAN1506 | The Red Devils | 30 |
ALANCHARME | The Eagles | 0 |
ALBION90 | The Magpies | 0 |
ALEX1229 | The Magpies | 793 |
ALEXAN1994 | The Reds | 67 |
ALEXBELLO | The Magpies | 48 |
ALEXPM | The Clarets | 0 |
ALFARCH30 | The Magpies | 688 |
ALGER89 | The Eagles | 0 |
ALI666 | The Spurs | 124 |
ALINE | The Reds | 117 |
ALLANAUS23 | The Hoops | 57 |
ALLEYEZONM | The Blues | 5 |
ALLINNROLO | The Foxes | 44 |
ALOEDIVA | The Black Cats | 2 |
ALUCKYFLOP | The Spurs | 34 |
ALVEZ11 | The Baggies | 2140 |
AMADE | The Baggies | 0 |
AMBER58 | The Toffees | 29 |
AMCINDOE | The Potters | 0 |
AMYCAKES | The Foxes | 3 |
ANDO | The Tigers | 125 |
ANDREWD217 | The Tigers | 0 |
ANDY_T | The Clarets | 0 |
ANDY705 | The Potters | 93 |
ANDYBETH | The Clarets | 373 |
ANFIELDACE | The Blues | 48 |
ANGELA483 | The Baggies | 0 |
ANJIE1970 | The Eagles | 874 |
ANMARL | The Eagles | 28 |
ANNA443 | The Black Cats | 9 |
ANNIE702 | The Potters | 4 |
ANT31 | The Reds | 0 |
ANTC7 | The Reds | 83 |
ANTH1966 | The Black Cats | 0 |
APKFC | The Hoops | 13 |
APPLELIGHT | The Potters | 4016 |
APRIL49 | The Saints | 101 |
ARC2ARC | The Villans | 0 |
ARE62 | The Swans | 0 |
ARG1 | The Gunners | 0 |
ASHMAN18 | The Villans | 10 |
ASHMOO | The Reds | 0 |
ASHVILLA50 | The Black Cats | 451 |
ASLAN05 | The Saints | 10 |
ASLETT | The Magpies | 0 |
ASR147 | The Baggies | 101 |
ASTINSON | The Potters | 5 |
ATB816 | The Gunners | 25 |
ATO2 | The Villans | 29 |
ATOMS | The Reds | 61 |
AUJIBOY | The Baggies | 12 |
AUSSIE09 | The Hoops | 2566 |
AVITTT | The Magpies | 50 |
AZEN1994 | The Black Cats | 0 |
B123N | The Black Cats | 7575 |
BABYBOY015 | The Citizens | 0 |
BABYFACE82 | The Clarets | 1138 |
BADCALL39 | The Citizens | 41 |
BADLADGS22 | The Hammers | 0 |
BADMO | The Villans | 0 |
BAFFLED | The Red Devils | 0 |
BAI21 | The Blues | 250 |
BAILLEA | The Villans | 9 |
BAILY26 | The Swans | 0 |
BAINY1987 | The Clarets | 105 |
BAJK | The Gunners | 32 |
BAKEY18 | The Spurs | 3 |
BALLBOY | The Hammers | 81 |
BALLSIN600 | The Baggies | 0 |
BALLY1888 | The Spurs | 397 |
BANANA10 | The Hammers | 317 |
BANGER1207 | The Villans | 94 |
BANKER | The Foxes | 0 |
BANTERPIT1 | The Red Devils | 0 |
BANWEN1 | The Hoops | 5 |
BARADAKAS | The Gunners | 107 |
BARBIE59 | The Saints | 0 |
BARBS36 | The Clarets | <td class="xl71" width="162" s
Comments
How can we get 50 points a dozen players to a team and no matchs yet and its Tuesday who knows whent he matchs will be displayed I guess the people that don't work this will benefit as they can stick around all day with little notice to see matchs pop up?
£10,000 Weekly Prizepool Details:
• The top 5 teams on the Sky Poker Premiership Table each week will win a share of a £10,000 prizepool divided up as follows:
1st Place Team - £4,000
2nd Place Team – £2,000
3rd Place Team – £2,000
4th Place Team – £1,000
5th Place Team – £1,000
• Each player on the top 5 teams depending on the position of their team will be credited the same cash bonus as long as they have contributed at least 50 points to their overall team score
• For example: If the 1st place team has 50 players that contribute at least 50 points to their overall team score than each player will receive an £80 cash bonus
• Weekly cash prizes will be credited every Monday starting from August 18th
OK SILLY QUESTION TIME.
WHAT HAPPENS IF YOUR TEAM WIN BUT YOU DONT GET 50 POINTS ?
DO THOSE TEAM MEMBERS THAT GET 50 POINTS SHARE THE PRIZE ?
ITS REALLY UNLIKELY THAT THE VAST MAJORITY MAY NOT ACHIEVE THE 50 POINTS
SO HOW MUCH IS 1 POINT WORTH SO THAT WE KNOW HOW MUCH OR HOW OFTEN AND AT WHAT LEVEL WE NEED TO PLAY AT TO GET 1 POINT THAT WAY WE CAN X 50 TO SEE IF ITS WORTH CHASING.
YESTERDAY I PLAYED 6 SnGs and a bit of cash, some at 2p 4p some at 10p20p and got 2 points.
I will never reach the 50 required
To accumalate 50 points in a week you only need to play 8 or 9 30p dym's a day which normally take a couple of hours.
I think Sky need to consider a recruitment drive to find a new data team, almost every single promotion seems to struggle to deliver properly due their ineptitude, must be doing people's heads in across the poker team!!
If all else fails, just pay out on the last updated table and let the Magpies book the win
Gl.
maybe I misread?
but you do win a £5 sky bet as they won their league game.
GL.
I went for fabregas to score and Chelsea to win, 100/30