You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Alias | Team | Points |
007INGLES | The Baggies | 51 |
18AND5TIME | The Baggies | 31 |
19WALKER88 | The Baggies | 0 |
3BARRELS | The Baggies | 13 |
ABOUND | The Baggies | 6272 |
AERAGAN | The Baggies | 48 |
ALVEZ11 | The Baggies | 2140 |
AMADE | The Baggies | 0 |
ANGELA483 | The Baggies | 0 |
ASR147 | The Baggies | 101 |
AUJIBOY | The Baggies | 12 |
BALLSIN600 | The Baggies | 0 |
BELSIBUB | The Baggies | 50 |
BLOCKY7117 | The Baggies | 0 |
BLUES74 | The Baggies | 0 |
BT12 | The Baggies | 11 |
BUSTERTOWN | The Baggies | 32 |
CABLER111 | The Baggies | 0 |
CAMW94 | The Baggies | 8 |
CHERYL1990 | The Baggies | 292 |
CHICCO | The Baggies | 0 |
CHIPSTA | The Baggies | 75 |
CRAIGALUM | The Baggies | 0 |
CRZYBIATCH | The Baggies | 0 |
CUPRA300 | The Baggies | 210 |
CURIOUSG | The Baggies | 20 |
DAVECHARMS | The Baggies | 152 |
DAY4EIRE76 | The Baggies | 868 |
DAZLER | The Baggies | 147 |
DELDAVE | The Baggies | 2098 |
DIRO | The Baggies | 0 |
DISCO1984 | The Baggies | 0 |
DOCDEN22 | The Baggies | 0 |
DT17 | The Baggies | 192 |
EARDLEYM | The Baggies | 132 |
ED_BANGER | The Baggies | 12 |
FINS | The Baggies | 0 |
FLEXYSTASH | The Baggies | 0 |
FLOPTHEROT | The Baggies | 0 |
GAMBT81 | The Baggies | 0 |
GIBBO66 | The Baggies | 0 |
GOODSELL10 | The Baggies | 15 |
GRAEMAN | The Baggies | 0 |
HOBBIT87 | The Baggies | 161 |
HOTWHEALS | The Baggies | 91 |
HUMBLEM92 | The Baggies | 0 |
HUSTLER19 | The Baggies | 0 |
HUTCHY157 | The Baggies | 62 |
IC_DEADPPL | The Baggies | 0 |
IH8PALACE | The Baggies | 118 |
ILERA | The Baggies | 5 |
ILUVACES | The Baggies | 232 |
JEWELS67 | The Baggies | 0 |
JIMY1988 | The Baggies | 0 |
JJJOHNSON | The Baggies | 0 |
JOHNCONNOR | The Baggies | 152 |
JOLLYDOLLY | The Baggies | 249 |
JUNIOR10 | The Baggies | 0 |
JUNIOR13 | The Baggies | 5 |
KADEN1 | The Baggies | 61 |
KETTLE9930 | The Baggies | 437 |
LEEROB | The Baggies | 40 |
LIHAM | The Baggies | 0 |
LUCKYLUL22 | The Baggies | 0 |
MACACGIRL1 | The Baggies | 465 |
MACE12 | The Baggies | 0 |
MAXSUX69 | The Baggies | 71 |
MCG1423 | The Baggies | 10 |
MEAKIN999 | The Baggies | 8 |
MIDAZOLAM | The Baggies | 0 |
MOONJUICE | The Baggies | 96 |
MYERZ | The Baggies | 26 |
NEENIO | The Baggies | 742 |
NEILLER | The Baggies | 2 |
NEW_SLANG | The Baggies | 10 |
NOTTYBAY | The Baggies | 0 |
OWENX | The Baggies | 27 |
OZZY1000 | The Baggies | 0 |
PAULA773 | The Baggies | 89 |
PAULBINGO | The Baggies | 6 |
PAULJONES | The Baggies | 0 |
PENSI | The Baggies | 1029 |
PERKINS12 | The Baggies | 32 |
PINIO | The Baggies | 122 |
PJMIDDY30 | The Baggies | 0 |
PMALLIN | The Baggies | 114 |
POULTER | The Baggies | 0 |
POWERFULL1 | The Baggies | 60 |
ROBSTER69 | The Baggies | 157 |
S_CAMPBELL | The Baggies | 0 |
SALGAVES11 | The Baggies | 0 |
SAQUETI | The Baggies | 2 |
SEADRAGON | The Baggies | 93 |
SHMOEMAN23 | The Baggies | 10 |
SHUGSQPR | The Baggies | 0 |
SLOTTIGER | The Baggies | 18 |
SOLACK | The Baggies | 340 |
SPIBES | The Baggies | 0 |
STOCKSY01 | The Baggies | 0 |
SUPERREF07 | The Baggies | 52 |
SUSIE2PINK | The Baggies | 113 |
SWEET_FA | The Baggies | 224 |
TENTENTEN | The Baggies | 31 |
TH3NUTZ | The Baggies | 23 |
THE_SIDLER | The Baggies | 5 |
TIGER90 | The Baggies | 0 |
TURNER92 | The Baggies | 0 |
UJUBLY66 | The Baggies | 331 |
VICUK | The Baggies | 11 |
WBA_BRASSO | The Baggies | 0 |
WIG23 | The Baggies | 225 |
WILLO8 | The Baggies | 20 |
ZING | The Baggies | 5589 |
05RSALES | The Black Cats | 0 |
116116 | The Black Cats | 76 |
56POMP | The Black Cats | 54 |
66CHIPS | The Black Cats | 0 |
ALOEDIVA | The Black Cats | 2 |
ANNA443 | The Black Cats | 9 |
ANTH1966 | The Black Cats | 0 |
ASHVILLA50 | The Black Cats | 451 |
AZEN1994 | The Black Cats | 0 |
B123N | The Black Cats | 7575 |
BATDONK | The Black Cats | 819 |
BEE16 | The Black Cats | 174 |
BEESHONEY | The Black Cats | 146 |
BIG_ANDY18 | The Black Cats | 263 |
BIGGM1991 | The Black Cats | 0 |
BIGHAWK89 | The Black Cats | 2508 |
BIGRIG | The Black Cats | 79 |
BIGTONY59 | The Black Cats | 0 |
BINDI | The Black Cats | 44 |
BLACKBUR01 | The Black Cats | 0 |
BLUFFER246 | The Black Cats | 0 |
BTOPHAM | The Black Cats | 100 |
CHILLIE | The Black Cats | 1808 |
CHIPHEAD67 | The Black Cats | 0 |
CLIPPO537 | The Black Cats | 0 |
CLYDE420 | The Black Cats | 155 |
D_LEGEND | The Black Cats | 1 |
DANIEZ5M28 | The Black Cats | 0 |
DARRYL1976 | The Black Cats | 1104 |
DAZED1 | The Black Cats | 0 |
DIANE1969 | The Black Cats | 0 |
DLUDLOW111 | The Black Cats | 0 |
DONTMESSXX | The Black Cats | 0 |
DORANO | The Black Cats | 108 |
DSMITH | The Black Cats | 0 |
DURRY | The Black Cats | 267 |
EL-LEGEND | The Black Cats | 29 |
FLOWER66 | The Black Cats | 0 |
FROWME | The Black Cats | 14 |
FURQAN001 | The Black Cats | 0 |
GALO67 | The Black Cats | 70 |
GAYMES | The Black Cats | 0 |
GEM16 | The Black Cats | 11 |
GILLY5621 | The Black Cats | 0 |
GPH70 | The Black Cats | 18 |
GRAHAMFO12 | The Black Cats | 50 |
HARDHURST2 | The Black Cats | 0 |
HOFF26 | The Black Cats | 0 |
JAMDA777 | The Black Cats | 0 |
JOHNP111 | The Black Cats | 0 |
JONES3773 | The Black Cats | 0 |
JOSHUA1704 | The Black Cats | 13 |
JRSLIP | The Black Cats | 0 |
KENSHN20 | The Black Cats | 0 |
KEVCAB | The Black Cats | 34 |
KIRBOT | The Black Cats | 37 |
KJACKSON12 | The Black Cats | 160 |
KRAMDNAH | The Black Cats | 0 |
LANDLESS09 | The Black Cats | 367 |
Comments
Does anyone know why points earned are not shown? I have earned 40 odd points since the 11th and my total still shows zero? I thought it might be that you have to earn 50 points before they register but some people have points shown which are less than 50
this promo although started with the best of intentions has some flaws.
my team has only 2 real point scorers and I think this is really unfair to them, they have prob 90% of the points scored between them. So they may miss out on any bonus, not because of THEIR efforts, but the lack of scoring by others.
I do know that teams were picked at random, and this is just the luck of the draw,
Why not to make it a bit fairer to the BIG points players, a little tweek to your rules.
Taken over the 3/4 week period, each player that enters, has their points totalled.
those that gain over 1000 per week over the 3/4 week period
those that gain over 500
those that gain over 100
then having the comp between those players in the pools they have achieved.
prize money example 3000, 2000, 1000.
That way those that score high would benefit for their efforts
others with less still have a chance to win.
and those that have no score do not influence the BIG POINTS scorers.
I only think that it is really unfair to those BIG PLAYERS,
and look at the count on all teams of NO POINTS.
I hope you think on this, FAIRNESS FOREMOST and ALWAYS
stuff the micro-limit guys yet again
great idea
Much rather have 500 or so extra people playing at any one time than £200 or whatever added to my account end of the month. I reckon a lot of the 'big players' that play for more serious money would feel similar. Just works out better in the end for players to have more and better games running day in day out.
If you read my post its divided into different abilities/ bankroll.
Why should any player be held back by those that dont contribute ?
If your a micro player then you could reach the 100 point level, SKY could lower this ITS UP TO THEM.
OR WHY SHOULD YOU BENEFIT FROM THE BIG CASH PLAYERS ?
My post was to try and make it fair to all.
COUNT THOSE WITH NO POINTS, IS THAT FAIR ?
players with less than 50 points get nothing
big players get rakeback, they get cash for points and all the other stuff that comes with it
why shouldn't they run a promotion that lets smaller players take something for a change?
smaller players have to work for this promotion, big players earn enough points in just a few hands.
and isn't rake higher at lower tables (percentage wise)
hey, thinking about it, small players should get MORE
ps stop shouting, its considered rude
No, you are not in the same team every week, there is a draw every Monday (not yet done for this week) to see which team you are in for that forthcoming week.
A fairer way of drawing teams, would be to be to select everyone who obtained 50+ points the previous week, then randomly have them drawn into teams, then have everyone who obtained under 50 points drawn into those teams too. That would mean equal measure of non-runners in each team, but I can imagine that would be a nightmare to facilitate.
Great promo I think regardless.
In addition to that they also decide to give away a load of bets on SkyBet
All you have to do to have a chance of winning is type in a promotion code and play a little bit of poker.
AND STILL PEOPLE FIND A REASON TO MOAN
It really does beggar belief.