You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Position | Team | Points | Premier League Wins | Prize Details |
---|---|---|---|---|
1 | The Hoops | 32377 | £4,000 | |
2 | The Magpies | 29290 | £2,000 | |
3 | The Black Cats | 27485 | £2,000 | |
4 | The Swans | 26419 | 1 | £1,000 |
5 | The Baggies | 24748 | £1,000 | |
6 | The Potters | 23980 | ||
7 | The Villans | 22496 | 1 | |
8 | The Saints | 20982 | ||
9 | The Gunners | 20812 | 1 | |
10 | The Eagles | 19709 | ||
11 | The Red Devils | 19488 | ||
12 | The Blues | 19028 | ||
13 | The Foxes | 18704 | ||
14 | The Tigers | 18123 | 1 | |
15 | The Toffees | 15887 | ||
16 | The Reds | 15885 | 1 | |
17 | The Spurs | 15126 | 1 | |
18 | The Hammers | 14998 | ||
19 | The Citizens | 14748 | 1 | |
20 | The Clarets | 14098 |
Comments