Sky Poker forums will be temporarily unavailable from 11pm Wednesday July 25th.
Sky Poker Forums is upgrading its look! Stay tuned for the big reveal!
are these type of hands strong enough to play or do i fold it ?
the player who is sitting in the SB earlier had just completed the SB and did min bets on the 3 streets but folded a shove that was made by the BB so already i'm thinking he is strong and i might be down to A or flush draw.
another issue i have is the person who is next to act he made a fold on this occasion but a lot of the times he does make bad calls, his fold on this occasion might have been due to my more dominant chip stack but the hand below shows how loose he can be.
long term am i putting my MTT in too big a risk calling with this, also knowing there is a fish to still act do i make my open bets 3xBB rather than the standard min raise?
min bet | Small blind | | 300.00 | 300.00 | 21257.00 |
POKERTREV | Big blind | | 600.00 | 900.00 | 14451.25 |
| Your hole cards | | | | |
craigcu12 | Raise | | 1200.00 | 2100.00 | 36440.25 |
fish | Fold | | | | |
terrytwomore | Fold | | | | |
min bet | Raise | | 3900.00 | 6000.00 | 17357.00 |
POKERTREV | Fold | | | | |
craigcu12 | ? |
if i do get fish who are this loose in the later stages of an MTT and am sitting out of position what would be the best way to play hands like this?
min | Small blind | | 400.00 | 400.00 | 48614.00 |
POKERTREV | Big blind | | 800.00 | 1200.00 | 12251.25 |
| Your hole cards | | | | |
craigcu12 | Raise | | 1600.00 | 2800.00 | 18783.25 |
fish | Call | | 1600.00 | 4400.00 | 29512.50 |
LEEDEE1 | Fold | | | | |
terrytwomore | Fold | | | | |
min | Fold | | | | |
POKERTREV | Call | | 800.00 | 5200.00 | 11451.25 |
Flop |
---|
| | | | | |
POKERTREV | Check | | | | |
craigcu12 | Bet | | 2600.00 | 7800.00 | 16183.25 |
fish | Call | | 2600.00 | 10400.00 | 26912.50 |
POKERTREV | Fold | | | | |
Turn |
---|
| | | | | |
craigcu12 | Bet | | 4000.00 | 14400.00 | 12183.25 |
fish | Call | | 4000.00 | 18400.00 | 22912.50 |
River |
---|
| | | | | |
craigcu12 | Check | | | | |
fish | Check | | | | |
craigcu12 | Show | | | | |
fish | Show | | | | |
fish | Win | Full House, Kings and 2s | 18400.00 | | 41312.50 |
0 ·
Comments
Hand 1 fold 2 the 3 bet
Hand 2, given we only have 23 bb, I would be folding this UTG.