You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Position | Team | Points | Premier League Wins | Prize Details |
---|---|---|---|---|
1 | The Eagles | 26356 | £4,000 | |
2 | The Black Cats | 26235 | £2,000 | |
3 | The Potters | 23881 | £2,000 | |
4 | The Villans | 22277 | £1,000 | |
5 | The Swans | 20465 | £1,000 | |
6 | The Magpies | 19417 | ||
7 | The Toffees | 18618 | ||
8 | The Red Devils | 17293 | ||
9 | The Hoops | 17160 | ||
10 | The Tigers | 17028 | ||
11 | The Spurs | 15953 | ||
12 | The Hammers | 14789 | ||
13 | The Foxes | 13367 | ||
14 | The Gunners | 13199 | ||
15 | The Reds | 10979 | ||
16 | The Blues | 10152 | ||
17 | The Citizens | 9919 | 1 | |
18 | The Clarets | 9646 | ||
19 | The Saints | 9078 | ||
20 | The Baggies | 7765 |
Comments