You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
shakinaces | Big blind | £0.10 | £0.10 | £11.71 | |
Your hole cards |
| ||||
LJHAlmight | Fold | ||||
xxxx | Call | £0.10 | £0.20 | £8.03 | |
shakinaces | Raise | £0.30 | £0.50 | £11.41 | |
xxxx | Call | £0.30 | £0.80 | £7.73 | |
Flop | |||||
| |||||
shakinaces | Bet | £0.50 | £1.30 | £10.91 | |
xxxx | Call | £0.50 | £1.80 | £7.23 | |
Turn | |||||
| |||||
shakinaces | Bet | £1.35 | £3.15 | £9.56 | |
xxxx | Raise | £2.70 | £5.85 | £4.53 | |
shakinaces |
Comments
I did call but felt it might have been too weak vs a rec.
FWIW the river came the Qd and I took the wuss way out and c/f