Sky Poker forums will be temporarily unavailable from 11pm Wednesday July 25th.
Sky Poker Forums is upgrading its look! Stay tuned for the big reveal!
Player | Action | Cards | Amount | Pot | Balance |
---|
alun1992 | Small blind | | 75.00 | 75.00 | 8205.00 |
noah10 | Big blind | | 150.00 | 225.00 | 5375.00 |
| Your hole cards | | | | |
dozydozy06 | Call | | 150.00 | 375.00 | 605.00 |
Matt237 | Call | | 150.00 | 525.00 | 4756.25 |
Chlllooo | Call | | 150.00 | 675.00 | 3707.50 |
All7fever | Fold | | | | |
alun1992 | Call | | 75.00 | 750.00 | 8130.00 |
noah10 | Check | | | | |
Flop |
---|
| | | | | |
alun1992 | Check | | | | |
noah10 | Check | | | | |
dozydozy06 | Check | | | | |
Matt237 | Check | | | | |
Chlllooo | Check | | | | |
Turn |
---|
| | | | | |
alun1992 | Bet | | 300.00 | 1050.00 | 7830.00 |
noah10 | Raise | | 900.00 | 1950.00 | 4475.00 |
dozydozy06 | Fold | | | | |
Matt237 | Call | | 900.00 | 2850.00 | 3856.25 |
Chlllooo | Fold | | | | |
alun1992 | Fold | | | | |
River |
---|
| | | | | |
noah10 | Bet | | 2850.00 | 5700.00 | 1625.00 |
Matt237 | All-in | | 3856.25 | 9556.25 | 0.00 |
noah10 | Call | | 1006.25 | 10562.50 | 618.75 |
noah10 | Show | | | | |
Matt237 | Show | | | | |
noah10 | Win | Straight to the 5 | 10562.50 | | 11181.25 |
Player | Action | Cards | Amount | Pot | Balance |
---|
THETANK | Small blind | | 15.00 | 15.00 | 4280.00 |
kopite1984 | Big blind | | 30.00 | 45.00 | 2835.00 |
| Your hole cards | | | | |
brabander | Fold | | | | |
deadlydan | Call | | 30.00 | 75.00 | 5775.00 |
Matt237 | Call | | 30.00 | 105.00 | 3193.75 |
day4eire76 | Fold | | | | |
THETANK | Call | | 15.00 | 120.00 | 4265.00 |
kopite1984 | Check | | | | |
Flop |
---|
| | | | | |
THETANK | Check | | | | |
kopite1984 | Check | | | | |
deadlydan | Check | | | | |
Matt237 | Bet | | 90.00 | 210.00 | 3103.75 |
THETANK | Call | | 90.00 | 300.00 | 4175.00 |
kopite1984 | Fold | | | | |
deadlydan | Call | | 90.00 | 390.00 | 5685.00 |
Turn |
---|
| | | | | |
THETANK | Check | | | | |
deadlydan | Check | | | | |
Matt237 | Bet | | 330.00 | 720.00 | 2773.75 |
THETANK | Fold | | | | |
deadlydan | Call | | 330.00 | 1050.00 | 5355.00 |
River |
---|
| | | | | |
deadlydan | Bet | | 1050.00 | 2100.00 | 4305.00 |
Matt237 | All-in | | 2773.75 | 4873.75 | 0.00 |
deadlydan | Call | | 1723.75 | 6597.50 | 2581.25 |
deadlydan | Show | | | | |
Matt237 | Show | | | | |
deadlydan | Win | Straight Flush to the King | 6597.50 | | 9178.75 |
Player | Action | Cards | Amount | Pot | Balance |
---|
steph13 | Small blind | | 400.00 | 400.00 | 11430.00 |
roonos12 | Big blind | | 800.00 | 1200.00 | 17717.50 |
| Your hole cards | | | | |
Bruno87 | Fold | | | | |
Matt237 | All-in | | 4575.00 | 5775.00 | 0.00 |
S7N | Fold | | | | |
steph13 | Fold | | | | |
roonos12 | Call | | 3775.00 | 9550.00 | 13942.50 |
roonos12 | Show | | | | |
Matt237 | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
roonos12 | Win | Straight to the 9 | 9550.00 | | 23492.50 |
Player | Action | Cards | Amount | Pot | Balance |
---|
pager | Small blind | | 150.00 | 150.00 | 3830.00 |
Matt237 | Big blind | | 300.00 | 450.00 | 2182.50 |
| Your hole cards | | | | |
akos1976 | Raise | | 750.00 | 1200.00 | 9222.50 |
ssbssb | Fold | | | | |
Enut | Fold | | | | |
pager | Call | | 600.00 | 1800.00 | 3230.00 |
Matt237 | All-in | | 2182.50 | 3982.50 | 0.00 |
akos1976 | Call | | 1732.50 | 5715.00 | 7490.00 |
pager | All-in | | 3230.00 | 8945.00 | 0.00 |
akos1976 | Call | | 1497.50 | 10442.50 | 5992.50 |
pager | Show | | | | |
Matt237 | Show | | | | |
akos1976 | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
pager | Win | Pair of Aces | 10442.50 | | 10442.50 |
Player | Action | Cards | Amount | Pot | Balance |
---|
alvy | Small blind | | 150.00 | 150.00 | 8670.00 |
hhyftrftdr | Big blind | | 300.00 | 450.00 | 11030.00 |
| Your hole cards | | | | |
taxi571 | Fold | | | | |
puttitin | Raise | | 600.00 | 1050.00 | 10467.50 |
Matt237 | All-in | | 2920.00 | 3970.00 | 0.00 |
max1959 | Fold | | | | |
alvy | Fold | | | | |
hhyftrftdr | Fold | | | | |
puttitin | Call | | 2320.00 | 6290.00 | 8147.50 |
puttitin | Show | | | | |
Matt237 | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
puttitin | Win | Straight to the 7 | 6290.00 | | 14437.50 |
Never mind lol
0 ·
Comments
Some pretty unfortunate run outs above. The A8 hand is particularly ul! Think the 22 one is a fold, though very hard (poss nigh on impossible) in game.
I remember playing live once in my local rileys which held poker. My opponent bet river and my hand was basically a bluff-catcher. I called river which would have left myself pretty short had I been wrong. I can't remember how short - maybe 6-8bb. Guy next to me was incredulous - saying I called most of my stack off to lose then I may as well shove. I politely explained to him that there was no point in shoving since my opponent wasn't going to fold any hand better than mine with what I had left and what was in the pot. But he was having none of it, insinstent that I had made a terrible play by calling off my stack to lose. My call was correct tho!)
The point of this story is: Just because calling will leave you very short, doesn't necessarily mean you should shove. If your hand doesn't have /> 50% against villains betting (and calling) range then there is no point in shoving. You can still play a 6bb stack... couple of double up's and you are right back in it.
Regarding our hand, perhaps I'm wrong but surely when you jam the river you get called when beat and fold out any hand I might bluff the river with. Without going into too much detail, I'm never calling you with worse than 88! Maybe you have a read I might hero you with ace high
In Response to Re: A fine Sunday evening!: Brilliant bit of analysis, will definitely consider this in future, as played I would have shoved over the river bet too, from now on i'll think a bit more first
Anyone for more Monday fun?