You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
hoolies | Small blind | £0.25 | £0.25 | £25.94 | |
Jonno02 | Big blind | £0.50 | £0.75 | £11.93 | |
Your hole cards |
| ||||
bignoise10 | Raise | £1.50 | £2.25 | £33.72 | |
chrismday4 | Fold | ||||
GOV156 | Raise | £5.25 | £7.50 | £8.82 | |
snodgrass1 | Fold | ||||
hoolies | Call | £5.00 | £12.50 | £20.94 | |
Jonno02 | All-in | £11.93 | £24.43 | £0.00 | |
bignoise10 | All-in | £13.50 | £37.93 | £20.22 | |
GOV156 | All-in | £8.82 | £46.75 | £0.00 | |
hoolies | All-in | £9.75 | £56.50 | £11.19 | |
hoolies | Show |
| |||
Jonno02 | Show |
| |||
bignoise10 | Show |
| |||
GOV156 | Show |
| |||
Flop | |||||
| |||||
Turn | |||||
| |||||
River | |||||
| |||||
GOV156 | Win | Three Aces | £52.89 | £52.89 | |
hoolies | Win | Pair of Kings | £1.81 | £13.0 |
Comments