You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
TEAM POINTS WEEK 1 OCTOBER | ||||||
POS | PLAYER | TEAM/INDY | WINS | WIN POINTS | POS POINTS | TOTAL |
1 | SOLACK | INDY | 1 OVERALL | 5 | 15 | 20 |
2 | LEEDSHX | DRAGONS | 1 DTD1 | 5 | 12 | 17 |
3 | IDONKCALLU | T MUNKY | 10 | 10 | ||
4 | MOULD3 | THS | 8 | 8 | ||
5 | DARK4KNIGHT | OUTLAWS | 6 | 6 | ||
6 | JOHNFRUM | THS | 5 | 5 | ||
7 | MICKO | DRAGONS | 4 | 4 | ||
8 | NSLATER112 | DRAGONS | 3 | 3 | ||
9 | WEST0895 | TPT | 2 | 1 | ||
10 | SMITHY760 | DRAGONS | 1 | 1 | ||
SAMANTHA25 | OUTLAWS | 1 DTD2 | 5 | 5 | ||
STANDING 1st Week October | ||||||
DRAGONS | 1 DTD1 | 5 | 20 | 25 | ||
THS | 13 | 13 | ||||
OUTLAWS | 1 DTD2 | 5 | 6 | 11 | ||
T MUNKY | 10 | 10 | ||||
| TPT | 2 | 2 |
Comments