Sky Poker forums will be temporarily unavailable from 11pm Wednesday July 25th.
Sky Poker Forums is upgrading its look! Stay tuned for the big reveal!
i conna post me hands well ive cnp on IE and it posted over the whole post not in the thread this pc is proper £$%ked
edit:i give up
bh semi
Player | Action | Cards | Amount | Pot | Balance |
---|
rodney2007 | Small blind | | 100.00 | 100.00 | 1790.00 |
ipe3 | Big blind | | 200.00 | 300.00 | 1336.25 |
| Your hole cards | | | | |
stokefc | All-in | | 1932.50 | 2232.50 | 0.00 |
metapro | Raise | | 3665.00 | 5897.50 | 3006.25 |
1nitro1 | Fold | | | | |
BigCes | Fold | | | | |
rodney2007 | Fold | | | | |
ipe3 | Fold | | | | |
metapro | Unmatched bet | | 1732.50 | 4165.00 | 4738.75 |
stokefc | Show | | | | |
metapro | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
metapro | Win | Pair of Kings | 4165.00 |
715 deepy
Player | Action | Cards | Amount | Pot | Balance |
---|
BillyWiz68 | Small blind | | 100.00 | 100.00 | 12565.00 |
GILLS69 | Big blind | | 200.00 | 300.00 | 5002.50 |
| Your hole cards | | | | |
stokefc | Raise | | 600.00 | 900.00 | 2795.00 |
pestmick | Fold | | | | |
general63 | Fold | | | | |
baker43 | Fold | | | | |
BillyWiz68 | Fold | | | | |
GILLS69 | Raise | | 1400.00 | 2300.00 | 3602.50 |
stokefc | All-in | | 2795.00 | 5095.00 | 0.00 |
GILLS69 | Call | | 1795.00 | 6890.00 | 1807.50 |
GILLS69 | Show | | | | |
stokefc | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
GILLS69 | Win | Two Pairs, Aces and Kings | 6890.00 |
rewards fr
has
stokefc | Small blind | | 30.00 | 30.00 | 2055.00 |
Triumph62 | Big blind | | 60.00 | 90.00 | 1107.50 |
| Your hole cards | | | | |
nichols06 | Call | | 60.00 | 150.00 | 4752.50 |
maddie05 | Fold | | | | |
ROBBIE762 | Fold | | | | |
Monty71 | Fold | | | | |
stokefc | Raise | | 210.00 | 360.00 | 1845.00 |
Triumph62 | Raise | | 360.00 | 720.00 | 747.50 |
nichols06 | Call | | 360.00 | 1080.00 | 4392.50 |
stokefc | All-in | | 1845.00 | 2925.00 | 0.00 |
Triumph62 | All-in | | 747.50 | 3672.50 | 0.00 |
nichols06 | Call | | 1665.00 | 5337.50 | 2727.50 |
stokefc | Show | | | | |
Triumph62 | Show | | | | |
nichols06 | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
nichols06 | Win | Pair of Aces | 5337.50 |
the mini
Player | Action | Cards | Amount | Pot | Balance |
---|
kalooki8 | Small blind | | 150.00 | 150.00 | 4070.00 |
stokefc | Big blind | | 300.00 | 450.00 | 3825.00 |
| Your hole cards | | | | |
Dramsay | Fold | | | | |
colin1962 | Fold | | | | |
Rumpy | Raise | | 900.00 | 1350.00 | 4265.00 |
kalooki8 | Fold | | | | |
stokefc | All-in | | 3825.00 | 5175.00 | 0.00 |
Rumpy | Call | | 3225.00 | 8400.00 | 1040.00 |
stokefc | Show | | | | |
Rumpy | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
Rumpy | Win | Pair of Kings | 8400.00 |
Player | Action | Cards | Amount | Pot | Balance |
---|
kalooki8 | Small blind | | 150.00 | 150.00 | 4070.00 |
stokefc | Big blind | | 300.00 | 450.00 | 3825.00 |
| Your hole cards | | | | |
Dramsay | Fold | | | | |
colin1962 | Fold | | | | |
https://www.skypoker.com/img/site/hhdealer.gif') 100% 100% no-repeat transparent" class="dealer">Rumpy | Raise | | 900.00 | 1350.00 | 4265.00 |
kalooki8 | Fold | | | | |
stokefc | All-in | | 3825.00 | 5175.00 | 0.00 |
Rumpy | Call | | 3225.00 | 8400.00 | 1040.00 |
stokefc | Show | - https://www.skypoker.com/img/site/club.gif'); background-attachment: initial; background-size: initial; background-origin: initial; background-clip: initial; background-position: 1px 100%; background-repeat: no-repeat" class="club">J
- https://www.skypoker.com/img/site/diamond.gif'); background-attachment: initial; background-size: initial; background-origin: initial; background-clip: initial; background-position: 1px 100%; background-repeat: no-repeat" class="diamond">J
| | | |
Rumpy | Show | | | | |
Flop |
---|
| | - https://www.skypoker.com/img/site/diamond.gif'); background-attachment: initial; background-size: initial; background-origin: initial; background-clip: initial; background-position: 1px 100%; background-repeat: no-repeat" class="diamond">7
- https://www.skypoker.com/img/site/heart.gif'); background-attachment: initial; background-size: initial; background-origin: initial; background-clip: initial; background-position: 1px 100%; background-repeat: no-repeat" class="heart">Q
- https://www.skypoker.com/img/site/heart.gif'); background-attachment: initial; background-size: initial; background-origin: initial; background-clip: initial; background-position: 1px 100%; background-repeat: no-repeat" class="heart">3
| | | |
Turn |
---|
| | | | | |
River |
---|
| | - https://www.skypoker.com/img/site/diamond.gif'); background-attachment: initial; background-size: initial; background-origin: initial; background-clip: initial; background-position: 1px 100%; background-repeat: no-repeat" class="diamond">6
| | | |
Rumpy | Win | Pair of Kings | 8400.00 | | 9440.00 |
Player | Action | Cards | Amount | Pot | Balance |
---|
kalooki8 | Small blind | | 150.00 | 150.00 | 4070.00 |
stokefc | Big blind | | 300.00 | 450.00 | 3825.00 |
| Your hole cards | | | | |
Dramsay | Fold | | | | |
colin1962 | Fold | | | | |
Rumpy | Raise | | 900.00 | 1350.00 | 4265.00 |
kalooki8 | Fold | | | | |
stokefc | All-in | | 3825.00 | 5175.00 | 0.00 |
Rumpy | Call | | 3225.00 | 8400.00 | 1040.00 |
stokefc | Show | | | | |
Rumpy | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
Rumpy | Win | Pair of Kings | 8400.00 |
finally,this refers to the other thread which I conna access for some reason
so im gonna win the main tonight
if i can get thru the semi
0 ·
Comments