You need to be logged in to your Sky Poker account above to post discussions and comments.

You might need to refresh your page afterwards.

Sky Poker forums will be temporarily unavailable from 11pm Wednesday July 25th.
Sky Poker Forums is upgrading its look! Stay tuned for the big reveal!

A new HUD that works on sky

edited August 2015 in Poker Chat
but only if you work for Microsoft and peeps are playing on a pc using windows 10?

I wonder if Microsoft is keeping your hand histories as well as taking all your credit card numbers, email content, searches etc etc? 


Comments

  • edited August 2015
    its not just microsoft tho is it they all do it,google,bing, apple,all of em,everybody knows everything about us,as long as i dont get robbed i dont care tbh its the way of the world now get used to it and dont get paranoid if you,ve got nowt to hide there should be no worries
    EDIT:im not saying you,re paranoid gelders :)
  • edited August 2015
    hah - not paranoid but careful
    although my main website is hosted in the US, i have my own websites in Europe for when i need to use secure mail. I can't access them from my phone as that isn't secure, and if I upgrade to win10 I wouldn't be able to use my pc either!
    although the Chinese govt probably access it all from their end anyway

  • edited August 2015
    In Response to A new HUD that works on sky:
    but only if you work for Microsoft and peeps are playing on a pc using windows 10? I wonder if Microsoft is keeping your hand histories as well as taking all your credit card numbers, email content, searches etc etc?  http://www.telegraph.co.uk/technology/microsoft/windows/11782807/windows-10-privacy.html
    Posted by GELDY
    What a let down. You have ruined my day. :)
  • edited August 2015
    In Response to Re: A new HUD that works on sky:
    hah - not paranoid but careful although my main website is hosted in the US, i have my own websites in Europe for when i need to use secure mail. I can't access them from my phone as that isn't secure, and if I upgrade to win10 I wouldn't be able to use my pc either! although the Chinese govt probably access it all from their end anyway
    Posted by GELDY

    If your PC's got an Intel chip, you've been tagged for years.

    or if you are of a paranoid persuasion, then beware September 23rd, :(((
  • edited August 2015
    Sept 23rd?
    What makes you think we are going to last that long? We've got a few asteroids to dodge before then.

    UPCOMING CLOSE APPROACHES TO EARTH
     
    Object
    Name
    Close
    Approach
    Date
    CA
    Distance*
    (AU)
    CA
    Distance*
    (LD)
    Estimated
    Diameter**
    H
    (mag)
    Relative
    Velocity
    (km/s)
    (2012 NP) 2015-Aug-120.101339.4150 m - 330 m21.36.81
    (2004 AS1) 2015-Aug-120.078130.4210 m - 470 m20.511.34
    (2007 RO17) 2015-Aug-120.109642.618 m - 41 m25.88.68
    (2014 WE6) 2015-Aug-130.173167.42.2 m - 4.9 m30.45.17
    (2015 EK7) 2015-Aug-130.127649.7110 m - 240 m22.011.44
    (2014 SD224) 2015-Aug-130.158661.797 m - 220 m22.26.34
    232691 (2004 AR1) 2015-Aug-130.074829.1290 m - 650 m19.814.07
    (2011 AK5) 2015-Aug-130.070927.6140 m - 310 m21.45.73
    (2015 OT78) 2015-Aug-150.182671.179 m - 180 m22.66.78
    277475 (2005 WK4) 2015-Aug-160.168865.7250 m - 570 m20.113.30
    348400 (2005 JF21) 2015-Aug-160.051720.11.0 km - 2.3 km17.19.20
    369057 (2008 DK5) 2015-Aug-160.184871.9140 m - 310 m21.423.72
    (2015 KB19) 2015-Aug-170.121447.2120 m - 270 m21.78.70
    (2012 TM139) 2015-Aug-180.185172.0330 m - 750 m19.53.96
    (2015 CU13) 2015-Aug-180.147557.451 m - 110 m23.623.56
    350713 (2001 XP88) 2015-Aug-190.144156.1200 m - 450 m20.62.96
    (2015 OF26) 2015-Aug-190.098538.3120 m - 280 m21.716.55
    (2007 WZ4) 2015-Aug-210.141154.937 m - 82 m24.38.91
    206378 (2003 RB) 2015-Aug-220.053120.7480 m - 1.1 km18.78.47
    (2015 PQ) 2015-Aug-230.117845.871 m - 160 m22.96.12
    385252 (2001 EB18) 2015-Aug-230.168165.4370 m - 820 m19.325.36
    (2010 RJ43) 2015-Aug-230.130951.061 m - 140 m23.211.59
    (2015 OV) 2015-Aug-240.075029.250 m - 110 m23.66.89
    (2005 QQ87) 2015-Aug-250.084532.977 m - 170 m22.718.99
    (2015 OS78) 2015-Aug-260.084032.7170 m - 370 m21.022.21
    (2013 RZ5) 2015-Aug-260.157461.35.6 m - 12 m28.421.73
    250458 (2004 BO41) 2015-Aug-310.147357.3730 m - 1.6 km17.821.39
    (2004 TD10) 2015-Sep-010.071727.9100 m - 230 m22.111.83
    (2006 MV1) 2015-Sep-010.137553.512 m - 26 m26.87.98
    281375 (2008 JV19) 2015-Sep-010.044717.4190 m - 430 m20.77.24
    (2006 AW) 2015-Sep-020.170666.4560 m - 1.2 km18.413.63
    (2012 JU) 2015-Sep-020.160262.35.8 m - 13 m28.315.54
    (2014 DA) 2015-Sep-030.166164.677 m - 170 m22.717.47
    7822 (1991 CS) 2015-Sep-040.159662.1880 m - 2.0 km17.418.95
    320P/McNaught 2015-Sep-050.183571.4n/a0.016.28
    (2015 NS13) 2015-Sep-060.186272.5260 m - 580 m20.012.15
    (2009 BK2) 2015-Sep-060.062024.123 m - 52 m25.35.63
    (2012 SZ2) 2015-Sep-100.152159.223 m - 52 m25.313.71
    (2001 UZ16) 2015-Sep-110.129650.5350 m - 780 m19.48.95
    (2012 UV136) 2015-Sep-110.127749.721 m - 47 m25.53.46
    (2008 GY21) 2015-Sep-120.132151.48.0 m - 18 m27.615.00
    (2015 FU117) 2015-Sep-120.114144.431 m - 68 m24.76.45
    (2014 KS76) 2015-Sep-140.02228.713 m - 30 m26.57.59
    260277 (2004 TR12) 2015-Sep-150.151258.8610 m - 1.4 km18.214.07
    (2015 NK13) 2015-Sep-150.100139.0240 m - 530 m20.311.16
    (2013 RO5) 2015-Sep-160.065525.529 m - 65 m24.88.85
    (2007 TD) 2015-Sep-210.076929.935 m - 78 m24.414.16
    (2001 SQ3) 2015-Sep-220.158561.7130 m - 280 m21.617.48
    (2010 QA5) 2015-Sep-220.117245.684 m - 190 m22.520.74
    (2015 GA14) 2015-Sep-230.199777.725 m - 57 m25.15.97
    (2012 TT5) 2015-Sep-240.055321.5120 m - 270 m21.719.50
Sign In or Register to comment.