You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
mrb944 | Small blind | £0.15 | £0.15 | £12.30 | |
EmmaWatson | Big blind | £0.30 | £0.45 | £32.22 | |
Your hole cards |
| ||||
Limp2Lose | Raise | £0.90 | £1.35 | £93.59 | |
nik1986 | Fold | ||||
mrleemr1 | Raise | £2.70 | £4.05 | £39.96 | |
mrb944 | Fold | ||||
EmmaWatson | Fold | ||||
Limp2Lose | Call | £1.80 | £5.85 | £91.79 | |
Flop | |||||
| |||||
Limp2Lose | Check | ||||
mrleemr1 | Bet | £4.00 | £9.85 | £35.96 | |
Limp2Lose | Call | £4.00 | £13.85 | £87.79 | |
Turn | |||||
| |||||
Limp2Lose | Check | ||||
mrleemr1 | Bet | £9.00 | £22.85 | £26.96 | |
Limp2Lose | All-in | £87.79 | £110.64 | £0.00 | |
mrleemr1 | All-in | £26.96 | £137.60 | £0.00 | |
Limp2Lose | Unmatched bet | £51.83 | £85.77 | £51.83 | |
Limp2Lose | Show |
| |||
mrleemr1 | Show |
| |||
River | |||||
| |||||
Limp2Lose | Win | Full House, Jacks and 4s | £83.97 | £135.80 |
Comments
But seen as you guys have wanted comment
When he raises turn, my bluffs are taken out of my range. He also gives me so much info as to how he plays.
By raising turn hes left only QQ KK AA left in my range to call. I would also maybe fold AA with diamond and if I was to have a draw I am not getting anywhere near the right price to call so 100% the best optimal play with JJ here would be to check 3 streets. But given that villain does this here we can now profitably fold hands we shouldn't in future
^^^^
FWIW, just for interest, the Villain is a very successful player indeed.
About a month ago, he won the Super Roller, & then came 2nd the very next week, which is quite a double.
He's been coached & mentored by his Dad, I suspect, another very successful player here.
Good luck.