Sky Poker forums will be temporarily unavailable from 11pm Wednesday July 25th.
Sky Poker Forums is upgrading its look! Stay tuned for the big reveal!
getting the idea of loose passive players without showdown
I keep finding myself in real difficulty with broadway cards against the weak passive. The majority of them have a loose passive image preflop but I think the habits change post flop some will give up right away others might chase runner runners thereby giving up on unimproved turns and then you'll have your gamblers. Holding a pair or better I can go into the flop with ease and put full attemption onto the board without much concern about the calls. I do sometimes notice players doing folds on a turn card I'm thinking would be more likely to get calls and othertimes I get suprised when the aggressive player gives up on streets where the card was a brick. What I'm wanting to do now is work out just how loose a player is post flop.
I'm thinking here that the player must be a very loose caller on the flop who might easily give up on the turn OOP because when I saw the 7 I thought now he'll have even greater reason to call the hands i'm beating especially if I made a nice value bet.
ellroy84 | Small blind | | 15.00 | 15.00 | 10090.00 |
j3ono | Big blind | | 30.00 | 45.00 | 4770.00 |
| Your hole cards | | | | |
danspot | Fold | | | | |
a | Call | | 30.00 | 75.00 | 4580.00 |
craigcu12 | Raise | | 90.00 | 165.00 | 3985.00 |
Benalman | Fold | | | | |
ellroy84 | Fold | | | | |
j3ono | Fold | | | | |
a | Call | | 60.00 | 225.00 | 4520.00 |
Flop |
---|
| | | | | |
a | Check | | | | |
craigcu12 | Bet | | 90.00 | 315.00 | 3895.00 |
a | Call | | 90.00 | 405.00 | 4430.00 |
Turn |
---|
| | | | | |
a | Check | | | | |
craigcu12 | Bet | | 180.00 | 585.00 | 3715.00 |
a | Fold | | | | |
craigcu12 | Muck | | | | |
craigcu12 | Win | | 405.00 | | 4120.00 |
craigcu12 | Return | | 180.00 | 0.00 | 4300.00 |
being a large size bet I wasn't totally certain he'd call draws especially weaker draws and he might now give up middle pair I was still certain he'd call what i'm looking at now is how can I use this to my advantage with hands like AQ KQ?
wynne1938 | Small blind | | 40.00 | 40.00 | 4265.00 |
oscarpet | Big blind | | 80.00 | 120.00 | 3392.50 |
| Your hole cards | | | | |
MacMonster | Fold | | | | |
micky6chin | Fold | | | | |
b | Call | | 80.00 | 200.00 | 3390.00 |
craigcu12 | Raise | | 320.00 | 520.00 | 4510.00 |
wynne1938 | Fold | | | | |
oscarpet | Fold | | | | |
b | Call | | 240.00 | 760.00 | 3150.00 |
Flop |
---|
| | | | | |
b | Check | | | | |
craigcu12 | Bet | | 560.00 | 1320.00 | 3950.00 |
b | Call | | 560.00 | 1880.00 | 2590.00 |
Turn |
---|
| | | | | |
b | Check | | | | |
craigcu12 | Bet | | 1440.00 | 3320.00 | 2510.00 |
b | Fold | | | | |
craigcu12 | Muck | | | | |
craigcu12 | Win | | 1880.00 | | 4390.00 |
craigcu12 | Return | | 1440.00 | 0.00 | 5830.00 |
What are your thoughts about the opponent in this hand
wynne1938 | Small blind | | 75.00 | 75.00 | 8062.50 |
SidV79 | Big blind | | 150.00 | 225.00 | 30995.00 |
| Your hole cards | | | | |
c | Call | | 150.00 | 375.00 | 11304.17 |
jdizzle618 | Fold | | | | |
WUBBZY1401 | Fold | | | | |
craigcu12 | Raise | | 600.00 | 975.00 | 5755.00 |
wynne1938 | Fold | | | | |
SidV79 | Fold | | | | |
c | Call | | 450.00 | 1425.00 | 10854.17 |
Flop |
---|
| | | | | |
c | Bet | | 150.00 | 1575.00 | 10704.17 |
craigcu12 | Raise | | 600.00 | 2175.00 | 5155.00 |
c | Call | | 450.00 | 2625.00 | 10254.17 |
Turn |
---|
| | | | | |
c | Bet | | 900.00 | 3525.00 | 9354.17 |
craigcu12 | Call | | 900.00 | 4425.00 | 4255.00 |
River |
---|
| | | | | |
c | Bet | | 900.00 | 5325.00 | 8454.17 |
craigcu12 | All-in | | 4255.00 | 9580.00 | 0.00 |
c | Fold | | | | |
craigcu12 | Muck | | | | |
craigcu12 | Win | | 6225.00 | | 6225.00 |
craigcu12 | Return | | 3355.00 | 0.00 | 9580.00 |
0 ·
Comments
I've never really played HU, I;ve occassionally had a brief period of HU whilst waiting for the table to fill but the majority of times ddn't look sucessful.