You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Small blind | £0.10 | £0.10 | £46.86 | ||
mrdavies | Big blind | £0.20 | £0.30 | £58.21 | |
Your hole cards |
| ||||
IH8UButler | Fold | ||||
TukTuk | Fold | ||||
MOliver | Call | £0.10 | £0.40 | £46.76 | |
mrdavies | Raise | £0.40 | £0.80 | £57.81 | |
MOliver | Call | £0.40 | £1.20 | £46.36 | |
Flop | |||||
---|---|---|---|---|---|
| |||||
MOliver | Check | ||||
mrdavies | Bet | £0.60 | £1.80 | £57.21 | |
MOliver | Call | £0.60 | £2.40 | £45.76 | |
Turn | |||||
| |||||
MOliver | Check | ||||
mrdavies | Bet | £1.20 | £3.60 | £56.01 | |
MOliver | Call | £1.20 | £4.80 | £44.56 | |
River | |||||
| |||||
MOliver | Check | ||||
mrdavies | Bet | £4.80 | £9.60 | £51.21 | |
MOliver | Raise | £14.00 | £23.60 | £30.56 | |
Comments
is it a flat or a shove. my reads are that he doesn't hold KK because he would have been happy to get it in pre or flop.. still hate a snap call if i shove back over top!?!