You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
ALTiltYou | Small blind | £0.25 | £0.25 | £70.07 | |
Turdip | Big blind | £0.50 | £0.75 | £42.30 | |
MS6109 | Sit out | ||||
cafc95 | Sit out | ||||
Your hole cards |
| ||||
Alanbailey | Call | £0.50 | £1.25 | £4.50 | |
luma7801 | Fold | ||||
ALTiltYou | Call | £0.25 | £1.50 | £69.82 | |
Turdip | Raise | £1.00 | £2.50 | £41.30 | |
Alanbailey | Call | £1.00 | £3.50 | £3.50 | |
ALTiltYou | Call | £1.00 | £4.50 | £68.82 | |
Flop | |||||
| |||||
ALTiltYou | Check | ||||
Turdip | Check | ||||
Alanbailey | Check | ||||
Turn | |||||
| |||||
ALTiltYou | Bet | £2.25 | £6.75 | £66.57 | |
Turdip | Call | £2.25 | £9.00 | £39.05 | |
Alanbailey | Fold | ||||
River | |||||
| |||||
ALTiltYou | Bet | £5.00 | £14.00 | £61.57 | |
Turdip | Raise | £15.00 | £29.00 | £24.05 | |
Comments
I'm sure there is a case to b/f but I'm not good enough to fold sets unless there is a very obvious better hand out there (ie 22 on a 2TJQK 4-flush board).
I'd suggest there is also a case for going larger on the turn and river - possibly even consider donking the flop MW. Plenty of draws, Jx and Tx hands that will call more there.