You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
ZAB | Small blind | 50.00 | 50.00 | 2210.00 | |
mattdexter | Big blind | 100.00 | 150.00 | 3247.50 | |
Your hole cards |
| ||||
eatmyset | Call | 100.00 | 250.00 | 4823.75 | |
bdh | Fold | ||||
gsl1 | Fold | ||||
FORDYCE | Fold | ||||
ZAB | Raise | 350.00 | 600.00 | 1860.00 | |
mattdexter | All-in | 3247.50 | 3847.50 | 0.00 | |
eatmyset | Fold | ||||
ZAB | All-in | 1860.00 | 5707.50 | 0.00 | |
mattdexter | Unmatched bet | 1087.50 | 4620.00 | 1087.50 | |
ZAB | Show |
| |||
mattdexter | Show |
| |||
Flop | |||||
---|---|---|---|---|---|
| |||||
Turn | |||||
| |||||
River | |||||
| |||||
ZAB | Win | Two Pairs, Aces and 3s | 4620.00 | 4620.00 |
Comments
He still has 18 or so big blinds after making the raise, so I'm folding, but then again I'm not sure i would be raising allin with JJ.
All depends on how the player values the tournament (buyin/bankroll etc) and any previous play on the table