You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
No. | Selections | Event | Event Date | E/W Terms | Odds | Dividend | Bet Type | Result |
---|---|---|---|---|---|---|---|---|
1 | Saturnas | 3.00 Leopardstown (Race 4) (Win and Each Way) Live Stream | 12/02/2017 | None | 9/4 | L | ||
2 | Bellshill | 3.30 Leopardstown (Race 5) (Win and Each Way) Live Stream | 12/02/2017 | None | 5/4 | L | ||
3 | Foxrock | 4.30 Leopardstown (Race 7) (Win and Each Way) Live Stream | 12/02/2017 | None | 4/6 | Win | ||
4 | Mr Clarkson | 1.50 Exeter (Race 1) (Win and Each Way) Live Stream | 12/02/2017 | None | 7/4 | L | ||
5 | Quick Grabim | 4.50 Exeter (Race 7) (Win and Each Way) Live Stream | 12/02/2017 | None | 11/10 | L | ||
6 | Mister Spingsprong | 2.10 Sedgefield (Race 1) (Win and Each Way) Live Stream | 12/02/2017 | None | 10/11 | NR | ||
7 | Gray Day | 3.10 Sedgefield (Race 3) (Win and Each Way) Live Stream | 12/02/2017 | None | 10/11 | L |
Bet Type | No of Bets | Unit Stake | Total Stake | To Return | Returns |
---|---|---|---|---|---|
Super Heinz | 120 | 0.20 | 24.00 | 721.36 |
Comments
(Win and Each Way)
Live Stream
(Win and Each Way)
Live Stream
(Win and Each Way)
Live Stream
(Win and Each Way)
Live Stream
(Win and Each Way)
Live Stream