You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
No. | Selections | Event | Event Date | E/W Terms | Odds | Dividend | Bet Type | Result |
---|---|---|---|---|---|---|---|---|
1 | Thisonetime | 2.20 Newcastle (Race 1) (Win and Each Way) Live Stream | 15/02/2017 | None | 11/8 | 2nd | ||
2 | Baby Ticker | 3.20 Newcastle (Race 3) (Win and Each Way) Live Stream | 15/02/2017 | None | 9/4 | L | ||
3 | Krackatoa King | 3.10 Towcester (Race 3) (Win and Each Way) Live Stream | 15/02/2017 | None | 2/1 | L | ||
4 | Lunar Flow | 4.10 Towcester (Race 5) (Win and Each Way) Live Stream | 15/02/2017 | None | 4/5 | L | ||
5 | Moayadd | 5.20 Kempton (Race 1) (Win and Each Way) Live Stream | 15/02/2017 | None | 4/5 | Win | ||
6 | Cherbourg | 6.50 Kempton (Race 4) (Win and Each Way) Live Stream | 15/02/2017 | None | 11/8 | L |
Bet Type | No of Bets | Unit Stake | Total Stake | To Return | Returns |
---|---|---|---|---|---|
Permed Patent | 140 | 0.10 | 14.00 | 77.71 |
Comments