You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
No. | Selections | Event | Event Date | E/W Terms | Odds | Dividend | Bet Type | Result |
---|---|---|---|---|---|---|---|---|
1 | Arpege D'alene | 1.50 Ascot (Race 2) (Win and Each Way) Live Stream | 18/02/2017 | None | 2/1 | L | ||
2 | Wonderful Charm | 4.55 Haydock (Race 7) (Win and Each Way) Live Stream | 18/02/2017 | None | 4/6 | Won | ||
3 | Yanworth | 2.45 Wincanton (Race 3) (Win and Each Way) Live Stream | 18/02/2017 | None | 8/13 | Won | ||
4 | Most Celebrated | 1.30 Haydock (Race 1) (Win and Each Way) Live Stream | 18/02/2017 | None | 5/4 | L | ||
5 | Bishops Court | 2.15 Wincanton (Race 2) (Win and Each Way) Live Stream | 18/02/2017 | None | 2/1 | Won | ||
6 | Cue Card | 3.35 Ascot (Race 5) (Win and Each Way) Live Stream | 18/02/2017 | None | 4/9 | Won |
Bet Type | No of Bets | Unit Stake | Total Stake | To Return | Returns |
---|---|---|---|---|---|
Permed Yankee | 165 | 0.10 | 16.50 | 106.77 | £22.00 |
Comments
(Win and Each Way)
Live Stream
1/5 Odds
(Win and Each Way)
Live Stream
1/5 Odds
(Win and Each Way)
Live Stream
1/4 Odds
(Win and Each Way)
Live Stream
1/5 Odds