Sky Poker forums will be temporarily unavailable from 11pm Wednesday July 25th.
Sky Poker Forums is upgrading its look! Stay tuned for the big reveal!
advice on late stage of MTTs
As a cash table player I find the later stages of MTTs very difficult. The chip stacks are becoming small and i'm putting myself into very difficult situatios. One minute I'm playing very tight the next minute i'm playing very loose. going all in preflop feels like the only way i can try and build my chip stack.
What I find really difficult is knowing how and when to cbet and consider making a possible bluff.
Player | Action | Cards | Amount | Pot | Balance |
---|
c | Small blind | | 150.00 | 150.00 | 2824.00 |
X | Big blind | | 300.00 | 450.00 | 5275.00 |
| Your hole cards | | | | |
a | Fold | | | | |
d | Fold | | | | |
b | Fold | | | | |
craigcu12 | Raise | | 600.00 | 1050.00 | 9765.00 |
c | Fold | | | | |
X | Call | | 300.00 | 1350.00 | 4975.00 |
Flop |
---|
| | | | | |
X | Check | | | | |
craigcu12 | Bet | | 1012.50 | 2362.50 | 8752.50 |
X | All-in | | 4975.00 | 7337.50 | 0.00 |
craigcu12 | Fold | | | | |
X | Muck | | | | |
X | Win | | 3375.00 | | 3375.00 |
X | Return | | 3962.50 | 0.00 | 7337.5 |
a | Small blind | | 150.00 | 150.00 | 3505.00 |
X | Big blind | | 300.00 | 450.00 | 6120.00 |
| Your hole cards | | | | |
c | Fold | | | | |
d | Fold | | | | |
craigcu12 | Raise | | 600.00 | 1050.00 | 6810.00 |
a | Fold | | | | |
X | Call | | 300.00 | 1350.00 | 5820.00 |
Flop |
---|
| | | | | |
x | Check | | | | |
craigcu12 | Bet | | 600.00 | 1950.00 | 6210.00 |
x | Call | | 600.00 | 2550.00 | 5220.00 |
Turn |
---|
| | | | | |
x | Check | | | | |
craigcu12 | Bet | | 900.00 | 3450.00 | 5310.00 |
x | Call | | 900.00 | 4350.00 | 4320.00 |
River |
---|
| | | | | |
x | All-in | | 4320.00 | 8670.00 | 0.00 |
craigcu12 | Fold | | | | |
x | Muck | | | | |
x | Win | | 4350.00 | | 4350.00 |
x | Return | | 4320.00 | 0.00 | 8670.00 |
Player | Action | Cards | Amount | Pot | Balance |
---|
a | Small blind | | 200.00 | 200.00 | 6737.50 |
X | Big blind | | 400.00 | 600.00 | 11640.00 |
| Your hole cards | | | | |
b | Fold | | | | |
c | Fold | | | | |
craigcu12 | Raise | | 800.00 | 1400.00 | 7302.50 |
a | Fold | | | | |
X | Call | | 400.00 | 1800.00 | 11240.00 |
Flop |
---|
| | | | | |
X | Check | | | | |
craigcu12 | Bet | | 900.00 | 2700.00 | 6402.50 |
X | Call | | 900.00 | 3600.00 | 10340.00 |
Turn |
---|
| | | | | |
X | Check | | | | |
craigcu12 | Check | | | | |
River |
---|
| | | | | |
X | Bet | | 1800.00 | <td class="hhamt" style="margin:0px;padding:7px 5px;vertical-align:middle;
0 ·
Comments