Sky Poker forums will be temporarily unavailable from 11pm Wednesday July 25th.
Sky Poker Forums is upgrading its look! Stay tuned for the big reveal!
Bet Details Receipt | O/10151841/0004094 |
---|
Bet placed at | 21/03/2017 00:21 |
---|
Bet Type | Patent |
---|
Leg Type | Each Way |
---|
Bet Channel | Internet |
---|
Number of lines | 14 |
---|
Stake per line | £1.00 |
---|
Total stake | £14.00 |
---|
Settled | N |
---|
Selection Details Class/Sport | Event Type | Event | Market | Date | Selection | Notes |
---|
Horse Racing | Exeter | 16.50 Exeter | Win | 21/03/2017 16:50 | Kapgarde King @ 4.00 (Each Way: 1/4 for first 3 places.) |
Horse Racing | Wetherby | 16.35 Wetherby | Win | 21/03/2017 16:35 | Silver Shuffle @ 7.50 (Each Way: 1/5 for first 3 places.) |
Horse Racing | Wetherby | 17.40 Wetherby | Win | 21/03/2017 17:40 | Fernan @ 3.50 (Each Way: 1/5 for first 3 places.) |
0 ·