Hi, please find
"JACKPOT Removers" league table below.
THIS IS THE STANDINGS AFTER THE LAST OF THE TRIAL RUNS. A NEW TABLE WILL START FOR GO-LIVE:
JACKPOT | OVERALL | STANDINGS |
|
|
|
| | | | | |
POSITION | SKY ALIAS | POINTS | SELECTIONS | AVERAGE | WINNERS |
1st | MICKYBLUE | 157 | 53 | 2.962 | 3 |
2nd | MKGUNNER | 128 | 47 | 2.723 | 4 |
3rd | STAYORGO | 139 | 52 | 2.673 | 3 |
4th | JORDZ16 | 29 | 12 | 2.417 | 2 |
5th | SNUFFER | 98 | 41 | 2.390 | 8 |
6th | ZADOC | 80 | 34 | 2.353 | 4 |
7th | WYNNE1938 | 87 | 42 | 2.071 | 7 |
8th | VAIGRET | 19 | 12 | 1.583 | 3 |
THE ABOVE "SHOULD BE" A COMBINED TOTAL OF THE FIVE TABLES BELOW:
JACKPOT | STANDINGS | 23/04/2017 | WETHERBY |
|
|
| | | | | |
POSITION | SKY ALIAS | POINTS | SELECTIONS | AVERAGE | WINNERS |
1st | MICKYBLUE | 21 | 8 | 2.625 | 1 |
2nd | SNUFFER | 21 | 8 | 2.625 | 1 |
3rd | ZADOC | 16 | 8 | 2.000 | 1 |
4th | STAYORGO | 14 | 8 | 1.750 | 1 |
5th | WYNNE1938 | 13 | 8 | 1.625 | 2 |
JACKPOT | STANDINGS | 21/04/2017 | NEWBURY |
|
|
| | | | | |
POSITION | SKY ALIAS | POINTS | SELECTIONS | AVERAGE | WINNERS |
1st | MKGUNNER | 34 | 12 | 2.833 | 1 |
2nd | MICKYBLUE | 26 | 11 | 2.364 | 1 |
3rd | STAYORGO | 25 | 11 | 2.273 | 1 |
4th | SNUFFER | 20 | 11 | 1.818 | 2 |
JACKPOT | STANDINGS | 20/04/2017 |
|
|
|
| | | | | |
POSITION | SKY ALIAS | POINTS | SELECTIONS | AVERAGE | WINNERS |
1st | MICKYBLUE | 38 | 11 | 3.455 | 1 |
2nd | MKGUNNER | 40 | 12 | 3.333 | 1 |
3rd | STAYORGO | 35 | 12 | 2.917 | 1 |
4th | SNUFFER | 30 | 12 | 2.500 | 2 |
5th | JORDZ16 | 29 | 12 | 2.417 | 2 |
6th | VAIGRET | 19 | 12 | 1.583 | 3 |
7th | ZADOC | 15 | 11 | 1.364 | 3 |
8th | WYNNE1938 | 15 | 11 | 1.364 | 3 |
JACKPOT | STANDINGS | 17/04/2017 |
|
|
|
| | | | | |
POSITION | SKY ALIAS | POINTS | SELECTIONS | AVERAGE | WINNERS |
1st | ZADOC | 45 | 15 | 3.000 | 0 |
2nd | MICKYBLUE | 42 | 15 | 2.800 | 0 |
3rd | STAYORGO | 39 | 15 | 2.600 | 0 |
4th | WYNNE1938 | 33 | 15 | 2.200 | 2 |
5th | MKGUNNER | 32 | 15 | 2.133 | 1 |
6th | SNUFFER | 20 | 14 | 1.429 | 3 |
| STANDINGS | 16/04/2017 |
|
|
|
| | | | | |
POSITION | SKY ALIAS | POINTS | SELECTIONS | AVERAGE | WINNERS |
1st | SNUFFER | 27 | 7 | 3.857 | 0 |
2nd | MICKYBLUE | 30 | 8 | 3.750 | 0 |
3rd | WYNNE1938 | 26 | 8 | 3.250 | 0 |
4th | STAYORGO | 26 | 8 | 3.250 | 0 |
5th | MKGUNNER | 22 | 8 | 2.750 | 1 |
6th | ZADOC | 20 | 8 | 2.500 | 1 |
P.S. Winners are BAD
Points Scoring System:
Successfully remove a 5/1 shot or less
(5 points)Successfully remove a 11/2 to 15/2 shot
(4 points)
Successfully remove a 8/1 to 11/1 shot
(3 points)Successfully remove an 12/1 shot or bigger
(2 points)If your removal
wins at 12/1 or bigger
(minus 10 points)
If your removal
wins at 8/1 to 11/1
(minus 8 points)If your removal
wins at 11/2 to 15/2
(minus 6 points)If your removal
wins at 5/1 or less
(minus 5 points)
The price used to determine the points will be that in
"THE LATEST" column, as this is the best info available at the time the JACKPOT/PLACEPOT is placed.
So the price used to determine the points is
NOT the SP and NOT the price at the time you posted the selection. You can remove/amend up to
15 minutes before the off of the first race, based on latest market info. (must show amended horse clearly in RED)
I am trying to create the scenario that I will be faced with when putting the bets on for real. In reality, I will leave it as close as I dare to the off of the first race, whllst trying not to be too rushed as that is how errors can occour.
Comments
14:05: 3 BOND BOMBSHELL (16/1) JP 2PTS PP: 2PTS
JACKPOT: 39 POINTS FROM 15 SELECTIONS
My LOSERS : Redcar 18/04/1017 JP PP
2.05 RC: 05 – MINING GOLD(17/2) +3 +3
12- EMERALD SECRET (14/1) +2 +2
03-BOND BOMBSHELL (16/1) +2 +2
2.35 RC: 08 - CARLGRAD(3/1) -5 -5
12-GLORVINA (15/2) +3 +3
3.10 RC: 08- MERLIN (10/3) +5 -5
3.45 RC: 02 – NINJAGO(15/2) +4 +4
05-SEE THE SUN(9/1) +3 +3
03-MUNFALLET(10/1) +3 +3
4.20 RC: 02 - MOHAB(9/2) +5 +5
06-DUBAI DYNAMO(13/2) +4 +4
4.55 RC: 04 – LUCKY BEGGAR(17/2) +3 -8
15-MESHARDAL(11/2) +4 +4
05-GIN IN THE INN(7/1) -6 -6
14-TRICKY DICKY(11/1) +3 +3
Wynne1938 had 2 winners and 4 placed horses.
His points are as follows:
Jackpot: 33 points from 15 selections
Placepot: 12 points from 15 selections
Looks correct to me
14:05: 3 BOND BOMBSHELL (11/1) 2pts 2pts
JACKPOT POINTS = 45
PLACEPOT POINTS = MINUS 1
Cheers,
G
MICKYBLUE, could you please verify my calculations?
Cheers,
G
Congrats to Micky and MK for occupying the top two spots!
Congrats to MICKYBLUE on winning the trial.
Cheers,
G