Sky Poker forums will be temporarily unavailable from 11pm Wednesday July 25th.
Sky Poker Forums is upgrading its look! Stay tuned for the big reveal!
PLACEPOT OVER ALL REMOVERS LEAGUE TABLE
Here is the OVER ALL PLACEPOT REMOVERS standings. (Please check my figures)
OVER ALL | PLACEPOT | STANDINGS |
|
|
|
|
|
|
|
|
|
|
|
POSITION | SKY ALIAS | POINTS | SELECTIONS | AVERAGE | WINNERS | PLACED |
1st | JORDZ16 | 19 | 12 | 1.583 | 2 | 1 |
2nd | WYNNE1938 | 7 | 26 | 0.269 | 5 | 6 |
3rd | ZADOC | 4 | 26 | 0.154 | 3 | 5 |
4th | STAYORGO | 5 | 38 | 0.132 | 2 | 9 |
5th | VAIGRET | -1 | 12 | -0.083 | 3 | 2 |
6th | MKGUNNER | -11 | 39 | -0.282 | 3 | 12 |
7th | MICKYBLUE | -19 | 37 | -0.514 | 2 | 12 |
8th | SNUFFER | -33 | 37 | -0.892 | 7 | 10 |
THE ABOVE SHOULD BE THE COMBINED TOTALS OF THE THREE TABLES BELOW:
NEWBURY | PLACEPOT | STANDINGS | 21/04/2017 |
|
|
|
|
|
|
|
|
|
|
POSITION | SKY ALIAS | POINTS | SELECTIONS | AVERAGE | WINNERS | PLACED |
1st | STAYORGO | -8 | 11 | -0.727 | 1 | 3 |
2nd | MKGUNNER | -9 | 12 | -0.750 | 1 | 4 |
3rd | SNUFFER | -12 | 11 | -1.091 | 2 | 3 |
4th | MICKYBLUE | -27 | 11 | -2.455 | 1 | 5 |
NEWMARKET | PLACEPOT | STANDINGS | 20/04/2017 |
|
|
|
|
|
|
|
|
|
|
POSITION | SKY ALIAS | POINTS | SELECTIONS | AVERAGE | WINNERS | PLACED |
1st | JORDZ16 | 19 | 12 | 1.583 | 2 | 1 |
2nd | MKGUNNER | 10 | 12 | 0.833 | 1 | 3 |
3rd | ZADOC | 5 | 11 | 0.455 | 3 | 1 |
4th | VAIGRET | -1 | 12 | -0.083 | 3 | 2 |
5th | SNUFFER | -2 | 12 | -0.167 | 2 | 3 |
6th | MICKYBLUE | -2 | 11 | -0.182 | 1 | 4 |
7th | STAYORGO | -5 | 12 | -0.417 | 1 | 4 |
8th | WYNNE1938 | -5 | 11 | -0.455 | 3 | 2 |
REDCAR | PLACEPOT | STANDINGS | 17/04/2017 |
|
|
|
|
|
|
|
|
|
|
POSITION | SKY ALIAS | POINTS | SELECTIONS | AVERAGE | WINNERS | PLACED |
1st | STAYORGO | 18 | 15 | 1.200 | 0 | 2 |
2nd | WYNNE1938 | 12 | 15 | 0.800 | 2 | 4 |
3rd | MICKYBLUE | 10 | 15 | 0.667 | 0 | 3 |
4th | ZADOC | -1 | 15 | -0.067 | 0 | 4 |
5th | MKGUNNER | -12 | 15 | -0.800 | 1 | 5 |
6th | SNUFFER | -19 | 14 | -1.357 | 3 | 4 |
P.S. Winners and Placed horses are EQUALLY BAD
Points Scoring System:
Successfully remove a 5/1 shot or less
(5 points)Successfully remove a 11/2 to 15/2 shot
(4 points)
Successfully remove a 8/1 to 11/1 shot
(3 points)Successfully remove an 12/1 shot or bigger
(2 points)If your removal
wins or is placed at 12/1 or bigger
(minus 10 points)
If your removal
wins or is placed at 8/1 to 11/1
(minus 8 points)If your removal
wins or is placed at 11/2 to 15/2
(minus 6 points)If your removal
wins or is placed at 5/1 or less
(minus 5 points)
The price used to determine the points will be that in
"THE LATEST" column, as this is the best info available at the time the JACKPOT/PLACEPOT is placed.
So the price used to determine the points is
NOT the SP and NOT the price at the time you posted the selection. You can remove/amend up to
15 minutes before the off of the first race, based on latest market info. (must show amended horse clearly in RED)
I am trying to create the scenario that I will be faced with when putting the bets on for real. I will leave it as close as I dare to the off of the first race, whllst trying not to be too rushed as that is how errors can occour.
END
0 ·
Comments
Cheers,
G
Congrats to Jordz, Wynne and Zadoc for filling the top three places.
Cheers,
G