Sky Poker forums will be temporarily unavailable from 11pm Wednesday July 25th.
Sky Poker Forums is upgrading its look! Stay tuned for the big reveal!
Jackpot Syndicate Naps League Historical League tables for result tracking and verification purposes
Jackpot Syndicate Naps League Historical League tables for result tracking and verification purposes.
HISTORIC TABLES BELOW STARTING WITH RESULTS AS OF 11/05/2017:
DATE 13/05/17:
JACKPOT | SYNDICATE MONTHLY | NAPS TABLE | AS OF | 12/05/2017 | May | 2017 |
|
|
|
|
|
|
|
POS | SKY USERID | SELECTIONS | WINS | PLACES | UNPLACED | PROFIT |
|
|
|
|
|
|
|
1st | MKGUNNER | 8 | 5 | 2 | 1 | £11.87 |
2nd | PHANTOM66 | 10 | 3 | 1 | 6 | £11.00 |
3rd | ZADOC | 11 | 4 | 5 | 2 | £3.91 |
4th | JORDZ16 | 9 | 3 | 2 | 4 | £2.50 |
5th | MISTY4ME | 11 | 4 | 4 | 3 | -£1.29 |
6th | STAYORGO | 8 | 1 | 1 | 6 | -£3.50 |
7th | VAIGRET | 11 | 2 | 2 | 7 | -£4.00 |
8th | MAXALLY | 4 | 0 | 2 | 2 | -£4.00 |
9th | WYNNE1938 | 11 | 3 | 1 | 7 | -£4.33 |
10th | MICKYBLUE | 9 | 2 | 2 | 5 | -£4.47 |
11th | SNUFFER | 11 | 1 | 5 | 5 | -£7.75 |
JACKPOT | SYNDICATE WEEKLY | NAPS TABLE | AS OF | 13/05/2017 | MON-SUN | W/C 08/05/17 |
|
|
|
|
|
|
|
POS | SKY USERID | SELECTIONS | WINS | PLACES | UNPLACED | PROFIT |
|
|
|
|
|
|
|
1st | PHANTOM66 | 10 | 3 | 1 | 6 | £11.00 |
2nd | MKGUNNER | 7 | 4 | 2 | 1 | £9.37 |
3rd | JORDZ16 | 9 | 3 | 2 | 4 | £2.50 |
4th | MISTY4ME | 10 | 4 | 3 | 3 | -£0.29 |
5th | ZADOC | 10 | 3 | 5 | 2 | -£1.09 |
6th | STAYORGO | 7 | 1 | 1 | 5 | -£2.50 |
7th | VAIGRET | 10 | 2 | 2 | 6 | -£3.00 |
8th | WYNNE1938 | 10 | 3 | 1 | 6 | -£3.33 |
9th | MAXALLY | 4 | 0 | 2 | 2 | -£4.00 |
10th | MICKYBLUE | 8 | 1 | 2 | 5 | -£6.09 |
11th | SNUFFER | 10 | 1 | 4 | 5 | -£6.75 |
JACKPOT | SYNDICATE LIVE | OVERALL | NAPS | TABLE | AS OF | 13/05/2017 |
|
|
|
|
|
|
|
POS | SKY USERID | SELECTIONS | WINS | PLACES | UNPLACED | PROFIT |
|
|
|
|
|
|
|
1st | MISTY4ME | 6 | 4 | 2 | 0 | £3.71 |
2nd | ZADOC | 6 | 3 | 3 | 0 | £2.91 |
3rd | MKGUNNER | 3 | 2 | 0 | 1 | £1.87 |
4th | STAYORGO | 3 | 1 | 0 | 2 | £1.50 |
5th | VAIGRET | 6 | 2 | 0 | 4 | £1.00 |
6th | WYNNE1938 | 6 | 3 | 0 | 3 | £0.67 |
7th | JORDZ16 | 6 | 2 | 2 | 2 | £0.50 |
8th | MAXALLY | 0 | 0 | 0 | 0 | £0.00 |
9th | PHANTOM66 | 6 | 2 | 1 | 3 | £0.00 |
10th | MICKYBLUE | 6 | 1 | 2 | 3 | -£4.09 |
11th | SNUFFER | 6 | 0 | 3 | 3 | -£6.00 |
DATE 12/05/17:
JACKPOT | SYNDICATE MONTHLY | NAPS | TABLE | 12/05/2017 | May | 2017 |
|
|
|
|
|
|
|
POS | SKY USERID | SELECTIONS | WINS | PLACES | UNPLACED | PROFIT |
|
|
|
|
|
|
|
1st | MKGUNNER | 7 | 5 | 1 | 1 | £12.87 |
2nd | PHANTOM66 | 9 | 3 | 1 | 5 | £12.00 |
3rd | ZADOC | 10 | 4 | 5 | 1 | £4.91 |
4th | JORDZ16 | 9 | 3 | 2 | 4 | £2.50 |
5th | MISTY4ME | 10 | 4 | 4 | 2 | -£0.29 |
6th | STAYORGO | 7 | 1 | 0 | 6 | -£2.50 |
7th | VAIGRET | 10 | 2 | 1 | 7 | -£3.00 |
8th | MAXALLY | 3 | 0 | 1 | 2 | -£3.00 |
9th | WYNNE1938 | 10 | 3 | 1 | 6 | -£3.33 |
10th | MICKYBLUE | 9 | 2 | 2 | 5 | -£5.47 |
11th | SNUFFER | 10 | 0 | 5 | 5 | -£10.00 |
JACKPOT | SYNDICATE WEEKLY | NAPS | TABLE | 12/05/2017 | MON-SUN | W/C 08/05/17 |
|
|
|
|
|
|
|
POS | SKY USERID | SELECTIONS | WINS | PLACES | UNPLACED | PROFIT |
|
|
|
|
|
|
|
1st | PHANTOM66 | 9 | 3 | 1 | 5 | £12.00 |
2nd | MKGUNNER | 6 | 4 | 1 | 1 | £10.37 |
3rd | JORDZ16 | 9 | 3 | 2 | 4 | £2.50 |
4th | MISTY4ME | 9 | 4 | 3 | 2 | £0.71 |
5th | ZADOC | 9 | 3 | 5 | 1 | -£0.09 |
6th | STAYORGO | 6 | 1 | 0 | 5 | -£1.50 |
7th | VAIGRET | 9 | 2 | 1 | 6 | -£2.00 |
8th | WYNNE1938 | 9 | 3 | 1 | 5 | -£2.33 |
9th | MAXALLY | 3 | 0 | 1 | 2 | -£3.00 |
10th | MICKYBLUE | 8 | 1 | 2 | 5 | -£6.09 |
11th | SNUFFER | 9 | 0 | 4 | 5 | -£9.00 |
DATE 11/05/17: SKY | JACKPOT SYNDICATE | MONTHLY | NAPS | TABLE | May | 2017 |
|
|
|
|
|
|
|
POS | SKY USERID | SELECTIONS | WINS | PLACES | UNPLACED | PROFIT |
|
|
|
|
|
|
|
1st | PHANTOM66 | 6 | 2 | 0 | 4 | £12.50 |
2nd | MKGUNNER | 4 | 3 | 1 | 0 | £11.00 |
3rd | JORDZ16 | 6 | 2 | 1 | 3 | £3.00 |
4th | ZADOC | 7 | 2 | 4 | 1 | £0.91 |
5th | MISTY4ME | 7 | 3 | 2 | 2 | £0.91 |
6th | VAIGRET | 7 | 2 | 1 | 4 | £0.00 |
7th | MICKYBLUE | 6 | 2 | 0 | 4 | -£2.47 |
8th | STAYORGO | 7 | 1 | 0 | 6 | -£2.50 |
9th | MAXALLY | 3 | 0 | 1 | 2 | -£3.00 |
10th | SNUFFER | 7 | 0 | 2 | 5 | -£7.00 |
11th | WYNNE1938 | 7 | 0 | 1 | 6 | -£7.00 |
SKY | JACKPOT SYNDICATE | WEEKLY | NAPS | TABLE | MON-SUN | W/C 08/05/17 |
|
|
|
|
|
|
|
POS | SKY USERID | SELECTIONS | WINS | PLACES | UNPLACED | PROFIT |
|
|
|
|
|
|
|
1st | PHANTOM66 | 6 | 2 | 0 | 4 | £12.50 |
2nd | MKGUNNER | 3 | 2 | 1 | 0 | £8.50 |
3rd | JORDZ16 | 6 | 2 | 1 | 3 | £3.00 |
4th | MISTY4ME | 6 | 3 | 1 | 2 | £1.91 |
5th | VAIGRET | 6 | 2 | 1 | 3 | £1.00 |
6th | STAYORGO | 6 | 1 | 0 | 5 | -£1.50 |
7th | MAXALLY | 3 | 0 | 1 | 2 | -£3.00 |
8th | MICKYBLUE | 5 | 1 | 0 | 4 | -£3.09 |
9th | ZADOC | 6 | 1 | 4 | 1 | -£5.09 |
10th | SNUFFER | 6 | 0 | 1 | 5 | -£6.00 |
11th | WYNNE1938 | 6 | 0 | 1 | 5 | -£6.00 |
END
0 ·