Sky Poker forums will be temporarily unavailable from 11pm Wednesday July 25th.
Sky Poker Forums is upgrading its look! Stay tuned for the big reveal!
** JACKPOT SYNDICATE ** GO-LIVE AT UTTOXETER (SUNDAY 28TH MAY) ** FIRST RACE 2.05PM **
Selections will appear here for the
** GO-LIVE AT UTTOXETER (SUNDAY 28TH MAY) **The
first race is at
2.05PM. Final selections for Uttoxeter below:
|
|
| UTTOXETER | 28/05/17 |
|
|
|
|
|
|
|
LEG/TIME | PERM A | PERM B | PERM C | JOCKEY | LAT |
LEG ONE |
|
|
|
|
|
2:05 |
| 02 – BELMONT JEWEL |
| L.TREADWELL | 6/1 |
2:05 |
|
| 03 – LISTEN TO ME | F.GREGORY | 4/1 |
2:05 | 05 – TURN TURK | 05 – TURN TURK | 05 – TURN TURK | MR.H.HUNT | 10/11 |
2:05 |
|
| 06 – PROSPERA PASCHA | T.SCUDAMORE | 8/1 |
LEG TWO |
|
|
|
|
|
2:35 | 01 - BEAT THAT | 01 - BEAT THAT | 01 - BEAT THAT | A.COLEMAN | Ev |
2:35 | 03 – BROTHER TEDD | 03 – BROTHER TEDD |
| R.JOHNSON | Ev |
LEG THREE |
|
|
|
|
|
3:05 |
|
|
| C.HAMMOND | 12/1 |
3:05 | 02 – ONE FOR BILLY | 02 – ONE FOR BILLY | 02 – ONE FOR BILLY | H.SKELTON | 7/2 |
3:05 |
| 03 – BLETCHLEY CASTLE | 03 – BLETCHLEY CASTLE | A.COLEMAN | 12/1 |
3:05 | 01 – SIOUX CHIEFTAIN | 07 – BILLY MY BOY |
| T.WHELAN | 14/1 |
3:05 |
|
|
| T.SCUDAMORE | 16/1 |
3:05 | 08 – VANCOUVER | 08 – VANCOUVER | 08 – VANCOUVER | P.DONOVAN | 9/2 |
3:05 |
|
| 09 – ELYSIAN PRINCE | R.JOHNSON | 16/1 |
3:05 |
|
|
| S.TWIS-DAVIES | 16/1 |
3:05 | 12 - BIG CHIP AND PIN |
|
| R.DUNNE | 13/2 |
3:05 | 13 - WITH PLEASURE |
|
| T.O'BRIEN | 12/1 |
LEG FOUR |
|
|
|
|
|
3:40 | 01 – ALLELU ALLELUIA | 01 – ALLELU ALLELUIA | 01 – ALLELU ALLELUIA | A.COLEMAN | 9/4 |
3:40 | 02 – REGULATION |
|
| T.WHELAN | 5/1 |
3:40 | 03 – EARLS FORT |
|
| MR.J.KING | 13/2 |
3:40 | 04 – NICELY INDEED | 04 – NICELY INDEED |
| M.HAMILL | 10/3 |
3:40 |
| 06 – DESTINY'S GOLD | 06 – DESTINY'S GOLD | S.TWIS-DAVIES | 11/2 |
LEG FIVE |
|
|
|
|
|
4:15 | 01 – HENRYVILLE | 01 – HENRYVILLE | 01 – HENRYVILLE | N.MADDEN | 7/2 |
4:15 | 02 – DAYS OF HEAVEN |
| 02 – DAYS OF HEAVEN | N.DE.BOINVILLE | 9/2 |
4:15 | 04 – A LITTLE MAGIC | 03 – BALLYBOLLEY | 03 – BALLYBOLLEY | D.JACOB | 4/1 |
4:15 |
| 04 – A LITTLE MAGIC |
| A.COLEMAN | 7/1 |
4:15 | 05 – BALLYNAGOUR |
| 05 – BALLYNAGOUR | T.SCUDAMORE | 6/1 |
4:15 |
|
| 06 – VALADOM | MR.H.HUNT | 10/1 |
4:15 |
|
| 07 – VALSEUR DU GRANVAL | P.BRENNAN | 15/2 |
LEG SIX |
|
|
|
|
|
4:45 | 01 – CARLI KING |
|
| MR.T.MCCLOREY | 8/1 |
4:45 | 02 – BROWNVILLE | 02 – BROWNVILLE |
| S.TWIS-DAVIES | 6/1 |
4:45 | 03 – ROYALS AND REBELS | 03 – ROYALS AND REBELS | 03 – ROYALS AND REBELS | G.SHEEHAN | 9/2 |
4:45 |
|
|
| L.GARDNER | 10/1 |
4:45 |
| 05 – WALKAMI |
| A.COLEMAN | 5/1 |
4:45 | 06 – PATSYS CASTLE | 06 – PATSYS CASTLE | 06 – PATSYS CASTLE | D.BASS | 5/1 |
4:45 |
|
| 07 – IRISH THISTLE | J.BANKS | 8/1 |
LINES | 1*2*5*4*4*4 = 640 LINES | 2*2*4*3*3*4 = 576 LINES | 3*1*4*2*6*3 = 432 LINES |
|
|
PERM COST | 640 LINES @ 50P = £320 | 576 LINES @ 50P = £288 | 320 LINES @ 50P = £216 |
|
|
|
|
|
|
|
|
TOTAL COST | £824.00 |
|
|
|
|
Bets below:
Bet Confirmation Required
You have made the following selections. Please confirm to place bet.
Meeting: | | Jackpot |
---|
Your selections: | | Leg 1: | 14:05 | Turn Turk (5) |
---|
Leg 2: | 14:35 | Beat That (1) |
Leg 2: | 14:35 | Brother Tedd (3) |
Leg 3: | 15:05 | Sioux Chieftain (1) |
Leg 3: | 15:05 | One For Billy (2) |
Leg 3: | 15:05 | Vancouver (8) |
Leg 3: | 15:05 | Big Chip And Pin (12) |
Leg 3: | 15:05 | With Pleasure (13) |
Leg 4: | 15:40 | Allelu Alleluia (1) |
Leg 4: | 15:40 | Regulation (2) |
Leg 4: | 15:40 | Earls Fort (3) |
Leg 4: | 15:40 | Nicely Indeed (4) |
Leg 5: | 16:15 | Henryville (1) |
Leg 5: | 16:15 | Days Of Heaven (2) |
Leg 5: | 16:15 | A Little Magic (4) |
Leg 5: | 16:15 | Ballynagour (5) |
Leg 6: | 16:45 | Carli King (1) |
Leg 6: | 16:45 | Brownville (2) |
Leg 6: | 16:45 | Royals And Rebels (3) |
Leg 6: | 16:45 | Patsys Castle (6) |
show allhideTotal Lines: 640 @ £0.50.Total Stake: £320.00Total Bets: 640
Bet Confirmation Required
You have made the following selections. Please confirm to place bet.
Meeting: | | Jackpot |
---|
Your selections: | | Leg 1: | 14:05 | Belmont Jewel (2) |
---|
Leg 1: | 14:05 | Turn Turk (5) |
Leg 2: | 14:35 | Beat That (1) |
Leg 2: | 14:35 | Brother Tedd (3) |
Leg 3: | 15:05 | One For Billy (2) |
Leg 3: | 15:05 | Bletchley Castle (3) |
Leg 3: | 15:05 | Billy My Boy (7) |
Leg 3: | 15:05 | Vancouver (8) |
Leg 4: | 15:40 | Allelu Alleluia (1) |
Leg 4: | 15:40 | Nicely Indeed (4) |
Leg 4: | 15:40 | Destiny's Gold (6) |
Leg 5: | 16:15 | Henryville (1) |
Leg 5: | 16:15 | Ballybolley (3) |
Leg 5: | 16:15 | A Little Magic (4) |
Leg 6: | 16:45 | Brownville (2) |
Leg 6: | 16:45 | Royals And Rebels (3) |
Leg 6: | 16:45 | Walkami (5) |
Leg 6: | 16:45 | Patsys Castle (6) |
show allhideTotal Lines: 576 @ £0.50.Total Stake: £288.00Total Bets: 576
Bet Confirmation Required
You have made the following selections. Please confirm to place bet.
Meeting: | | Jackpot |
---|
Your selections: | | Leg 1: | 14:05 | Listen For Me (3) |
---|
Leg 1: | 14:05 | Turn Turk (5) |
Leg 1: | 14:05 | Prospera Pascha (6) |
Leg 2: | 14:35 | Beat That (1) |
Leg 3: | 15:05 | One For Billy (2) |
Leg 3: | 15:05 | Bletchley Castle (3) |
Leg 3: | 15:05 | Vancouver (8) |
Leg 3: | 15:05 | Elysian Prince (9) |
Leg 4: | 15:40 | Allelu Alleluia (1) |
Leg 4: | 15:40 | Destiny's Gold (6) |
Leg 5: | 16:15 | Henryville (1) |
Leg 5: | 16:15 | Days Of Heaven (2) |
Leg 5: | 16:15 | Ballybolley (3) |
Leg 5: | 16:15 | Ballynagour (5) |
Leg 5: | 16:15 | Valadom (6) |
Leg 5: | 16:15 | Valseur Du Granval (7) |
Leg 6: | 16:45 | Royals And Rebels (3) |
Leg 6: | 16:45 | Patsys Castle (6) |
Leg 6: | 16:45 | Irish Thistle (7) |
show allhideTotal Lines: 432 @ £0.50.Total Stake: £216.00Total Bets: 432
Click here if you are searching for transactions on your account prior to 22nd April 2015. My Summary
|
|
Date | Description | Selection | Amount |
---|
|
|
Date | Bet Ref | W/P/S Stake | Bet Type | Event / Market | Selection | Hcp | Price | Result | Status | Total Stake | Return |
---|
28/05/17 2:00:01 PM | 2895701/3163360 | | Jackpot - Pick 6 | 14:05 | 3 - Listen For Me | 0 | | Open | O | £216.00 | £0.00 |
| | | | Jackpot | 5 - Turn Turk | 0 | | Open | | | |
| | | | Jackpot | 6 - Prospera Pascha | 0 | | Open | | | |
| | | | Jackpot | 1 - Beat That | 0 | | Open | | | |
| | | | Jackpot | 2 - One For Billy | 0 | | Open | | | |
| | | | Jackpot | 3 - Bletchley Castle | 0 | | Open | | | |
| | | | Jackpot | 8 - Vancouver | 0 | | Open | | | |
| | | | Jackpot | 9 - Elysian Prince | 0 | | Open | | | |
| | | | Jackpot | 1 - Allelu Alleluia | 0 | | Open | | | |
| | | | Jackpot | 6 - Destiny's Gold | 0 | | Open | | | |
| | | | Jackpot | 1 - Henryville | 0 | | Open | | | |
| | | | Jackpot | 2 - Days Of Heaven | 0 | | Open | | | |
| | | | Jackpot | 3 - Ballybolley | 0 | | Open | | | |
| | | | Jackpot | 5 - Ballynagour | 0 | | Open | | | |
| | | | Jackpot | 6 - Valadom | 0 | | Open | | | |
| | | | Jackpot | 7 - Valseur Du Granval | 0 | | Open | | | |
| | | | Jackpot | 3 - Royals And Rebels | 0 | | Open | | | |
| | | | Jackpot | 6 - Patsys Castle | 0 | | Open | | | |
| | | | Jackpot | 7 - Irish Thistle | 0 | | Open | | | |
28/05/17 2:00:01 PM | 2895701/3163360 | | Jackpot - Pick 6 | | | | | Open | O | £216.00 | £0.00 |
28/05/17 1:54:51 PM | 2895669/3163327 | | Jackpot - Pick 6 | 14:05 | 2 - Belmont Jewel | 0 | | Open | O | £288.00 | £0.00 |
| | | | Jackpot | 5 - Turn Turk | 0 | | Open | | | |
| | | | Jackpot | 1 - Beat That | 0 | | Open | | | |
| | | | Jackpot | 3 - Brother Tedd | 0 | | Open | | | |
| | | | Jackpot | 2 - One For Billy | 0 | | Open | | | |
| | | | Jackpot | 3 - Bletchley Castle | 0 | | Open | | | |
| | | | Jackpot | 7 - Billy My Boy | 0 | | Open | | | |
| | | | Jackpot | 8 - Vancouver | 0 | | Open | | | |
| | | | Jackpot | 1 - Allelu Alleluia | 0 | | Open | | | |
| | | | Jackpot | 4 - Nicely Indeed | 0 | | Open | | | |
| | | | Jackpot | 6 - Destiny's Gold | 0 | | Open | | | |
| | | | Jackpot | 1 - Henryville | 0 | | Open | | | |
| <td class="ng-bindin
0 ·
Comments
Good luck today lads.
Cheers,
G
Any discrepancies, bet receipt is final.
GL us!
Cheers,
G
Would have been a great result for PERM C. Would have left us with great coverage for legs 5 and 6.
Instead we are now a little exposed.
Our Perm B LEG 5 selections are:
GL us!
A good effort, just didn't fall right for us.
I will update the ledger on main post shortly, and also adjust price per share for new share requests.
Cheers,
G