Sky Poker forums will be temporarily unavailable from 11pm Wednesday July 25th.
Sky Poker Forums is upgrading its look! Stay tuned for the big reveal!
** JACKPOT SYNDICATE ** WEEKLY NAPS ARCHIVE **
22/05/17 - 28/05/17: (WEEK 3)
JACKPOT | SYNDICATE | WEEKLY | NAPS TABLE | 28/05/2017 | WEEK3 | 22/05/17 TO | 28/05/2017 |
|
|
|
|
|
|
|
|
POS | SKY USERID | SEL | WINS | PLACES | UNPLACED | PROFIT YEST | PROFIT TODAY |
|
|
|
|
|
|
|
|
1st | MKGUNNER | 6 | 2 | 2 | 2 | £5.00 | £5.00 |
2nd | WYNNE1938 | 9 | 2 | 0 | 7 | £3.00 | £1.80 |
3rd | SNUFFER | 5 | 2 | 1 | 2 | £1.75 | £1.75 |
4th | VAIGRET | 5 | 1 | 1 | 3 | -£2.00 | £0.00 |
5th | MISTY4ME | 4 | 1 | 0 | 3 | -£2.00 | -£2.00 |
6th | PHANTOM66 | 9 | 2 | 1 | 6 | -£6.00 | -£2.09 |
7th | STAYORGO | 7 | 1 | 2 | 4 | -£0.75 | -£3.75 |
8th | JORDZ16 | 9 | 2 | 2 | 5 | -£2.75 | -£3.95 |
9th | RABDENIRO | 9 | 2 | 3 | 4 | -£3.13 | -£4.33 |
10th | ZADOC | 9 | 1 | 2 | 6 | -£1.50 | -£4.50 |
11th | MAXALLY | 5 | 0 | 2 | 3 | -£5.00 | -£5.00 |
12th | MICKYBLUE | 7 | 0 | 1 | 6 | -£4.00 | -£7.00 |
15/05/17 - 21/05/17: (WEEK 2)
JACKPOT | SYNDICATE | WEEKLY | NAPS TABLE | 21/05/2017 | FINAL | WEEK2 | W/C 15/05/17 |
|
|
|
|
|
|
|
|
POS | SKY USERID | SEL | WINS | PLACES | UNPLACED | PROFIT YEST | PROFIT TODAY |
|
|
|
|
|
|
|
|
1st | PHANTOM66 | 9 | 2 | 0 | 7 | £16.00 | £15.00 |
2nd | RABDENIRO | 4 | 1 | 1 | 2 | £2.00 | £1.00 |
3rd | VAIGRET | 7 | 1 | 1 | 5 | £0.50 | £0.50 |
4th | SNUFFER | 9 | 2 | 2 | 5 | £1.00 | £0.00 |
5th | MKGUNNER | 9 | 2 | 0 | 7 | £0.00 | -£1.00 |
6th | JORDZ16 | 9 | 1 | 2 | 6 | -£1.25 | -£2.25 |
7th | MICKYBLUE | 9 | 2 | 3 | 4 | -£1.25 | -£2.25 |
8th | STAYORGO | 9 | 2 | 4 | 3 | -£4.75 | -£2.75 |
9th | MAXALLY | 5 | 0 | 1 | 4 | -£5.00 | -£5.00 |
10th | MISTY4ME | 9 | 1 | 0 | 8 | -£5.00 | -£6.00 |
11th | WYNNE1938 | 9 | 0 | 3 | 6 | -£8.00 | -£9.00 |
12th | ZADOC | 9 | 0 | 4 | 5 | -£8.00 | -£9.00 |
08/05/17 - 14/05/17: (WEEK 1)
JACKPOT | SYNDICATE | WEEKLY | NAPS TABLE | AS OF | 14/05/2017 | FINAL WEEK 1 | W/C 08/05/17 |
|
|
|
|
|
|
|
|
POS | SKY USERID | SEL | WINS | PLACES | UNPLACED | PROFIT YEST | PROFIT TODAY |
|
|
|
|
|
|
|
|
1st | MKGUNNER | 10 | 5 | 2 | 3 | £9.37 | £12.37 |
2nd | PHANTOM66 | 13 | 3 | 1 | 9 | £11.00 | £8.00 |
3rd | MISTY4ME | 13 | 6 | 3 | 4 | -£0.29 | £2.96 |
4th | JORDZ16 | 12 | 3 | 4 | 5 | £2.50 | -£0.50 |
5th | STAYORGO | 10 | 2 | 1 | 7 | -£2.50 | -£2.75 |
6th | SNUFFER | 13 | 3 | 4 | 6 | -£6.75 | -£3.50 |
7th | MAXALLY | 4 | 0 | 2 | 2 | -£4.00 | -£4.00 |
8th | ZADOC | 13 | 3 | 6 | 4 | -£1.09 | -£4.09 |
9th | VAIGRET | 13 | 2 | 2 | 9 | -£3.00 | -£6.00 |
10th | MICKYBLUE | 8 | 1 | 2 | 5 | -£6.09 | -£6.09 |
11th | WYNNE1938 | 13 | 3 | 1 | 9 | -£3.33 | -£6.33 |
END
0 ·