You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Time | Bet Type | Leg | Sort | Event/Selection | Result | Stake | Reference | |
---|---|---|---|---|---|---|---|---|
11 Jun 17 / 00:07 | Sixfold(s) | 1 | Standard | 2:00 Goodwood – Win | Lightening Dance @ Guaranteed Price (6/4) | – | £38.40 | O/19249635/0000140/F |
2 | Standard | 2:00 Goodwood – Win | Italian Heiress @ Guaranteed Price (5/1) | – | ||||
3 | Standard | 2:00 Goodwood – Win | Paris Rooftops @ Guaranteed Price (4/1) | – | ||||
4 | Standard | 2:30 Goodwood – Win | Azzuri @ Guaranteed Price (9/2) | – | ||||
5 | Standard | 2:30 Goodwood – Win | Silver Ghost @ Guaranteed Price (7/2) | – | ||||
6 | Standard | 2:30 Goodwood – Win | Thames Knight @ Guaranteed Price (5/1) | – | ||||
7 | Standard | 2:30 Goodwood – Win | Fast And Hot @ Guaranteed Price (9/2) | – | ||||
8 | Standard | 3:05 Goodwood – Win | Zac Brown @ Guaranteed Price (3/1) | – | ||||
9 | Standard | 3:05 Goodwood – Win | Pettochside @ Guaranteed Price (4/1) | – | ||||
10 | Standard | 3:05 Goodwood – Win | Fredricka @ Guaranteed Price (4/1) | – | ||||
11 | Standard | 3:05 Goodwood – Win | Ladweb @ Guaranteed Price (5/1) | – | ||||
12 | Standard | 3:40 Goodwood – Win | Sternrubin @ Guaranteed Price (2/1) | – | ||||
13 | Standard | 3:40 Goodwood – Win | London Prize @ Guaranteed Price (7/2) | – | ||||
14 | Standard | 3:40 Goodwood – Win | Paris Protocol @ Guaranteed Price (5/1) | – | ||||
15 | Standard | 3:40 Goodwood – Win | Medburn Cutler @ Guaranteed Price (7/1) | – | ||||
16 | Standard | 4:15 Goodwood – Win | Milton Road @ Guaranteed Price (11/8) | – | ||||
17 | Standard | 4:15 Goodwood – Win | Quick Skips Lad @ Guaranteed Price (3/1) | – | ||||
18 | Standard | 4:45 Goodwood – Win | Time To Exceed @ Guaranteed Price (5/2) | – | ||||
19 | Standard | 4:45 Goodwood – Win | Aventinus @ Guaranteed Price (13/2) | – |
Comments
I just wanted him to get a good run for his money and to have a potential interest outside of having to get all six winners.
Anyway, he's had the first 3 winners, so "touch wood", lets hope he can get all six winners.
Come on the Wynnster!
LOKKS LIKE YOU WILL DO IT
Assuming best odds guaranteed for multiples?
G
Reason cash out figure is so low is perhaps that it doesn't count BOG, or has a severe markup or combination of the two.
GL!
Congrats! Best result for you.
£344.57
VWP!
P.S. Let me know if I got the amount right?
N1, really pleased for you!
P.S. I "virtual" busted last leg and was very happy to do so. :=)
It paid £27.50 so that would have produced an ROI of 71.9%
You head the "virtual" Jackpot "comp" with a virtual net profit of £3,406.35, with myself and Vaigret having net losses of £324 and £320 respectively.
VWP
Cheers,
G
Return to statement | Print page