You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Leg | Selection | Race | Place Terms | Result |
---|---|---|---|---|
1 | Ribchester (13) | 2.30 Royal Ascot (Race 1) | 3 Places | To Run |
2 | De Bruyne Horse (6) | 3.05 Royal Ascot (Race 2) | 3 Places | To Run |
3 | Lady Aurelia (18) | 3.40 Royal Ascot (Race 3) | 3 Places | To Run |
4 | Round The Island (11) | 3.55 Thirsk (Race 4) | 3 Places | To Run |
Favourite | To Run | |||
5 | Thomas Hobson (4) | 5.00 Royal Ascot (Race 5) | 4 Places | To Run |
6 | Declarationofpeace (10) | 5.35 Royal Ascot (Race 6) | 3 Places | To Run |
Sound And Silence (20) | To Run | |||
Elizabeth Darcy (22) | To Run | |||
Favourite | To Run |
Comments