You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Receipt | O/10151841/0004936 |
---|---|
Bet placed at | 25/06/2017 14:00 |
Bet Type | 6 Fold Accumulator(s) |
Bet Channel | Internet |
Number of lines | 576 |
Stake per line | £0.05 |
Total stake | £28.80 |
Settled | N |
Class/Sport | Event Type | Event | Market | Date | Selection | Notes |
---|---|---|---|---|---|---|
Horse Racing | Worcester | 14.10 Worcester | Win | 25/06/2017 14:10 | Ballinure @ 3.50 | |
Horse Racing | Worcester | 14.10 Worcester | Win | 25/06/2017 14:10 | Exxaro @ 6.00 | |
Horse Racing | Worcester | 14.40 Worcester | Win | 25/06/2017 14:40 | Dragon De La Tour @ 5.00 | |
Horse Racing | Worcester | 14.40 Worcester | Win | 25/06/2017 14:40 | Code Of Law @ 6.00 | |
Horse Racing | Worcester | 14.40 Worcester | Win | 25/06/2017 14:40 | It's Oscar @ 6.50 | |
Horse Racing | Worcester | 15.10 Worcester | Win | 25/06/2017 15:10 | Such A Legend @ 5.00 | R4: before 08:46:16 - 20p |
Horse Racing | Worcester | 15.10 Worcester | Win | 25/06/2017 15:10 | UNNAMED 2nd FAVOURITE @ SP | R4: before 08:46:16 - 20p |
Horse Racing | Worcester | 15.40 Worcester | Win | 25/06/2017 15:40 | Wishfull Dreaming @ 4.00 | |
Horse Racing | Worcester | 15.40 Worcester | Win | 25/06/2017 15:40 | Rene's Girl @ 6.50 | |
Horse Racing | Worcester | 15.40 Worcester | Win | 25/06/2017 15:40 | Mr Mcguiness @ 8.00 | |
Horse Racing | Worcester | 15.40 Worcester | Win | 25/06/2017 15:40 | Slim Pickens @ 8.50 | |
Horse Racing | Worcester | 16.10 Worcester | Win | 25/06/2017 16:10 | Cabernet D'alene @ 5.00 | R4: before 08:45:08 - 30p R4: before 13:14:40 - 25p R4: before 09:43:15 - 20p R4: before 08:45:07 - 15p |
Horse Racing | Worcester | 16.10 Worcester | Win | 25/06/2017 16:10 | Hallings Comet @ 19.00 | R4: before 08:45:08 - 30p R4: before 13:14:40 - 25p R4: before 09:43:15 - 20p R4: before 08:45:07 - 15p |
Horse Racing | Worcester | 16.10 Worcester | Win | 25/06/2017 16:10 | UNNAMED FAVOURITE @ SP | R4: before 08:45:08 - 30p R4: before 13:14:40 - 25p R4: before 09:43:15 - 20p R4: before 08:45:07 - 15p |
Horse Racing | Worcester | 16.10 Worcester | Win | 25/06/2017 16:10 | Too Many Diamonds @ 2.20 | R4: before 08:45:08 - 30p R4: before 13:14:40 - 25p R4: before 09:43:15 - 20p R4: before 08:45:07 - 15p |
Horse Racing | Worcester | 16.40 Worcester | Win | 25/06/2017 16:40 | Fidelity @ 3.25 | |
Horse Racing | Worcester | 16.40 Worcester | Win | 25/06/2017 16:40 | Weld Arab @ 5.50 | |
Horse Racing | Worcester | 16.40 Worcester | Win | 25/06/2017 16:40 | Pension Madness @ 6.00 |
Comments
Exxaro
It's Oscar &
Code Of Law
Unnamed Favourite
Slim Pickens &
Wishfull Dreaming &
Mr Mcguiness
Hallings Comet &
Cabernet D'alene &
Unnamed Favourite
Pension Madness &
Weld Arab
Certainly if you had two double ups (which is what it looks like), then you have it for 40p = £7,462.80.
Remember not to include 3rd places when fields are 7 or less. That may be where you thought you had it for 1.2x
OUTSTANDING!
Although I am very busy, so was multi-tasking. It needs checking more fully.
Let us know.
VWP!
G
Just checked again in my break.
Yes looks like you doubled in LEGS 4 an 6. So above is correct.
Great use of UN-NAMED FAV to spread the equity and also be on the best backed horse.
VWP!
Exxaro (Place)
It's Oscar (Place) &
Code Of Law
Unnamed Favourite (Place)
Slim Pickens (Place) &
Wishfull Dreaming &
Mr Mcguiness (Win)
Hallings Comet (Win) &
Cabernet D'alene &
Unnamed Favourite (Place)
Pension Madness (Place) &
Weld Arab
WELL DONE!
The settlement is correct the display is wrong. (Basically Too Many Diamonds which you also had as FAV, don't count), but that would have been the LEG which would have knocked most people out. So putting an outsider in and having the fav as well as the named horse is a great way to balance equity and allow you an outsider, without losing too much ground on the others if the Favourite does place. VWP!
Cheers,
G
Congratulations!
AWESOME RESULT MATE! (You deserved it!)