You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
KILLAJ | Small blind | £0.25 | £0.25 | £19.94 | |
Muga | Big blind | £0.50 | £0.75 | £21.21 | |
Your hole cards |
| ||||
theplay905 | Call | £0.50 | £1.25 | £20.24 | |
DDDD535 | Raise | £3.50 | £4.75 | £20.25 | |
CLIOKID | Call | £3.50 | £8.25 | £40.50 | |
KILLAJ | Fold | ||||
Muga | Fold | ||||
theplay905 | Call | £3.00 | £11.25 | £17.24 | |
Flop | |||||
| |||||
theplay905 | Check | ||||
DDDD535 | All-in | £20.25 | £31.50 | £0.00 | |
CLIOKID | Call | £20.25 | £51.75 | £20.25 | |
theplay905 | Fold | ||||
Turn | |||||
| |||||
River | |||||
| |||||
DDDD535 | Show |
| |||
CLIOKID | Show |
| |||
DDDD535 | Win | Two Pairs, Jacks and 10s | £49.95 | £49.95 |
Comments
The guy was on monster-tilt though hence the flat call pre.
Was one of those moments though when it came turn J river T that I said uh-oh.
I really wish the cards flipped on Sky at moments like that, it's annoying as anything not knowing what you need to dodge etc.