Sky Poker forums will be temporarily unavailable from 11pm Wednesday July 25th.
Sky Poker Forums is upgrading its look! Stay tuned for the big reveal!
The Other Side of the Coin - Good Beats?
OK, we all get bad beats. I suffered with losing in the Open 2 nights running with a made Ace flush which lost to a rivered straight flush, so this is the other side of the coin.
Last night I came second in the Primo. I feel I played fairly well, but did ride my luck on the way. So point me to this thread next time someone rivers a full house to beat my ace flush.
1. This hand was fairly early on. I had lost quite a few chips and was getting desperate. The all-in pre-flop is quite loose, but at this pouint it's double-up or watch TV. In fairness, the other guy is shorter stacked than I am, and I'm hoping that widens his range. He though long and hard about the call (don't know why).
Player | Action | Cards | Amount | Pot | Balance |
---|
Dymond | Small blind | | 20.00 | 20.00 | 1076.25 |
UP | Big blind | | 40.00 | 60.00 | 1515.00 |
| Your hole cards | | | | |
CRICKY1 | Fold | | | | |
CALSO | Fold | | | | |
beefy777 | Fold | | | | |
Eyeman | Raise | | 160.00 | 220.00 | 1082.50 |
Dymond | Raise | | 500.00 | 720.00 | 576.25 |
UP | Fold | | | | |
Eyeman | All-in | | 1082.50 | 1802.50 | 0.00 |
Dymond | All-in | | 576.25 | 2378.75 | 0.00 |
Eyeman | Unmatched bet | | 146.25 | 2232.50 | 146.25 |
Dymond | Show | | | | |
Eyeman | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
Eyeman | Win | Pair of 9s | 2232.50 | | 2378.75 |
2. This one came when I needed a few chips and I felt that top pair, despite the obvious flush / straight board might well be good. When he turned over the flush, I thought I was down to a chip and a chair.
Player | Action | Cards | Amount | Pot | Balance |
---|
JONTUCK | Small blind | | 50.00 | 50.00 | 1815.00 |
Eyeman | Big blind | | 100.00 | 150.00 | 3178.75 |
| Your hole cards | | | | |
NAILS01197 | Fold | | | | |
DOMJAM | Fold | | | | |
K9HANDLER | Fold | | | | |
PEEL79 | Fold | | | | |
JONTUCK | Call | | 50.00 | 200.00 | 1765.00 |
Eyeman | Check | | | | |
Flop |
---|
| | | | | |
JONTUCK | Bet | | 200.00 | 400.00 | 1565.00 |
Eyeman | Call | | 200.00 | 600.00 | 2978.75 |
Turn |
---|
| | | | | |
JONTUCK | Check | | | | |
Eyeman | Bet | | 300.00 | 900.00 | 2678.75 |
JONTUCK | All-in | | 1565.00 | 2465.00 | 0.00 |
Eyeman | Call | | 1265.00 | 3730.00 | 1413.75 |
JONTUCK | Show | | | | |
Eyeman | Show | | | | |
River |
---|
| | | | | |
Eyeman | Win | Full House, 4s and 6s | 3730.00 | | 5143.75 |
3. This came near to the cash bubble. I knew it would be touch and go as to whether I got there, so figured a double-up would see me safe.
When I flopped top pair with a decent kicker, it seemed a no-brainer. I magine my feelings when the cards were turned over.
Player | Action | Cards | Amount | Pot | Balance |
---|
Eyeman | Small blind | | 400.00 | 400.00 | 6382.50 |
marios1964 | Big blind | | 800.00 | 1200.00 | 10765.00 |
| Your hole cards | | | | |
lunar17 | Fold | | | | |
Y4JAK | Fold | | | | |
Daddy4an2 | Raise | | 1600.00 | 2800.00 | 7716.25 |
Poker_Bot | Fold | | | | |
Eyeman | Call | | 1200.00 | 4000.00 | 5182.50 |
marios1964 | Call | | 800.00 | 4800.00 | 9965.00 |
Flop |
---|
| | | | | |
Eyeman | All-in | | 5182.50 | 9982.50 | 0.00 |
marios1964 | Fold | | | | |
Daddy4an2 | Call | | 5182.50 | 15165.00 | 2533.75 |
Eyeman | Show | | | | |
Daddy4an2 | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
Eyeman | Win | Two Pairs, Queens and Jacks | 15165.00 | | 15165.00 |
I felt quite bad about this one, and my only consolation is that daddy got a couple of double-ups afterwards and made the cash.
So, some loose play, but (I hope) understandable play. My soul is now cleansed.
0 ·
Comments
WD though nice cash
you need to win at least 3 coinflips and give someone a bad beat to win a big mtt imo anyway