You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
donkeyplop | Small blind | 15.00 | 15.00 | 1835.00 | |
jocke | Big blind | 30.00 | 45.00 | 3970.00 | |
Your hole cards |
| ||||
jez12 | Fold | ||||
xxx | Call | 30.00 | 75.00 | 1940.00 | |
HUTCHY09 | Fold | ||||
donkeyplop | Raise | 135.00 | 210.00 | 1700.00 | |
jocke | Fold | ||||
xxx | Call | 120.00 | 330.00 | 1820.00 | |
Flop | |||||
| |||||
donkeyplop | Bet | 390.00 | 720.00 | 1310.00 | |
xxx | Call | 390.00 | 1110.00 | 1430.00 | |
Turn | |||||
| |||||
donkeyplop | Bet | 555.00 | 1665.00 | 755.00 | |
xxx | All-in | 1430.00 | 3095.00 | 0.00 | |
donkeyplop | ??? | ||||
what do you put the villain on here??? | |||||
did i raise enough to stop him chasing a draw?? | |||||
Comments
Or i guess you could bet fold.
ok so i put in quite a big raise post flop which got called.
after the turn should i of just checked rather than c betting??