Sky Poker forums will be temporarily unavailable from 11pm Wednesday July 25th.
Sky Poker Forums is upgrading its look! Stay tuned for the big reveal!
OMGZ SKY IS SO RIGGED WTH
Well, not really, but this is what I call a really bad day at the office!
Player | Action | Cards | Amount | Pot | Balance |
---|
TATTIES | Small blind | | £0.25 | £0.25 | £42.80 |
60nine60 | Big blind | | £0.50 | £0.75 | £54.58 |
| Your hole cards | | | | |
YoungUn | Raise | | £2.00 | £2.75 | £46.75 |
stien | Fold | | | | |
knuckler | Fold | | | | |
MOREBOY | Raise | | £6.00 | £8.75 | £100.95 |
TATTIES | Fold | | | | |
60nine60 | Fold | | | | |
YoungUn | Call | | £4.00 | £12.75 | £42.75 |
Flop |
---|
| | | | | |
YoungUn | Bet | | £8.00 | £20.75 | £34.75 |
MOREBOY | Call | | £8.00 | £28.75 | £92.95 |
Turn |
---|
| | | | | |
YoungUn | All-in | | £34.75 | £63.50 | £0.00 |
MOREBOY | Call | | £34.75 | £98.25 | £58.20 |
YoungUn | Show | | | | |
MOREBOY | Show | | | | |
River |
---|
| | | | | |
MOREBOY | Win | Four Kings | £96.45 | | £154.65 |
Player | Action | Cards | Amount | Pot | Balance |
---|
jimpob10 | Small blind | | £0.15 | £0.15 | £4.64 |
juneman | Big blind | | £0.30 | £0.45 | £33.47 |
| Your hole cards | | | | |
SHADYSI | Fold | | | | |
Kafka | Call | | £0.30 | £0.75 | £50.57 |
YoungUn | Raise | | £1.50 | £2.25 | £27.00 |
jimpob10 | Fold | | | | |
juneman | Fold | | | | |
Kafka | Call | | £1.20 | £3.45 | £49.37 |
Flop |
---|
| | | | | |
Kafka | Check | | | | |
YoungUn | Bet | | £2.40 | £5.85 | £24.60 |
Kafka | Raise | | £10.65 | £16.50 | £38.72 |
YoungUn | All-in | | £24.60 | £41.10 | £0.00 |
Kafka | Raise | | £32.70 | £73.80 | £6.02 |
Kafka | Unmatched bet | | £16.35 | £57.45 | £22.37 |
Kafka | Show | | | | |
YoungUn | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
Kafka | Win | Straight to the Queen | £55.65 | | £78.02 |
Player | Action | Cards | Amount | Pot | Balance |
---|
fuzz914 | Small blind | | £0.15 | £0.15 | £19.06 |
risky | Big blind | | £0.30 | £0.45 | £20.65 |
| Your hole cards | | | | |
sheila1960 | Call | | £0.30 | £0.75 | £15.88 |
YoungUn | Raise | | £1.50 | £2.25 | £23.85 |
FINS | Fold | | | | |
fuzz914 | Raise | | £6.15 | £8.40 | £12.91 |
risky | Fold | | | | |
sheila1960 | Fold | | | | |
YoungUn | All-in | | £23.85 | £32.25 | £0.00 |
fuzz914 | All-in | | £12.91 | £45.16 | £0.00 |
YoungUn | Unmatched bet | | £6.14 | £39.02 | £6.14 |
fuzz914 | Show | | | | |
YoungUn | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
fuzz914 | Win | Pair of Aces | £37.22 | | £37.22 |
Player | Action | Cards | Amount | Pot | Balance |
---|
scouse_ste | Small blind | | £0.25 | £0.25 | £46.98 |
YoungUn | Big blind | | £0.50 | £0.75 | £50.52 |
| Your hole cards | | | | |
belfield09 | Fold | | | | |
nlsb | Call | | £0.50 | £1.25 | £40.13 |
POKER80Y | Raise | | £1.50 | £2.75 | £36.62 |
zing | Fold | | | | |
scouse_ste | Call | | £1.25 | £4.00 | £45.73 |
YoungUn | Call | | £1.00 | £5.00 | £49.52 |
nlsb | Call | | £1.00 | £6.00 | £39.13 |
Flop |
---|
| | | | | |
scouse_ste | Check | | | | |
YoungUn | Check | | | | |
nlsb | Check | | | | |
POKER80Y | Bet | | £3.00 | £9.00 | £33.62 |
scouse_ste | Call | | £3.00 | £12.00 | £42.73 |
YoungUn | Call | | £3.00 | £15.00 | £46.52 |
nlsb | Fold | | | | |
Turn |
---|
| | | | | |
scouse_ste | Check | | | | |
YoungUn | Check | | | | |
POKER80Y | Check | | | | |
River |
---|
| | | | | |
scouse_ste | Check | | | | |
YoungUn | Bet | | £10.00 | £25.00 | £36.52 |
POKER80Y | All-in | | £33.62 | £58.62 | £0.00 |
scouse_ste | Fold | | | | |
YoungUn | Call | | £23.62 | £82.24 | £12.90 |
YoungUn | Show | | | | |
POKER80Y | Show | | | | |
POKER80Y | Win | Flush to the Ace | £80.44 | | £80.44 |
Player | Action | Cards | Amount | Pot | Balance |
---|
zing | Small blind | | £0.25 | £0.25 | £76.58 |
scouse_ste | Big blind | | £0.50 | £0.75 | £40.48 |
| Your hole cards | | | | |
YoungUn | Raise | | £2.00 | £2.75 | £48.00 |
belfield09 | Fold | | | | |
nlsb | Call | | £2.00 | £4.75 | £36.63 |
POKER80Y | Fold | | | | |
zing | Fold | | | | |
scouse_ste | Fold | | | | |
Flop |
---|
| | | | | |
YoungUn | Bet | | £3.00 | £7.75 | £45.00 |
nlsb | Call | | £3.00 | £10.75 | £33.63 |
Turn |
---|
| | | | | |
YoungUn | Bet | | £7.50 | £18.25 | £37.50 |
nlsb | Call | | £7.50 | £25.75 | £26.13 |
River |
---|
| | | | | |
YoungUn | Check | | | | |
nlsb | Bet | | £12.88 | £38.63 | £13.25 |
YoungUn | Call | | £12.88 | £51.51 | £24.62 |
nlsb | Show | | | | |
YoungUn | Muck | | | | |
nlsb | Win | Full House, Kings and 9s | £49.71 | | £62.96 |
Player | Action | Cards | Amount | Pot | Balance |
---|
graham1941 | Small blind | | £0.15 | £0.15 | £79.44 |
ricoramb03 | Big blind | | £0.30 | £0.45 | £29.69 |
WHOAMI196 | Sit out | | | | |
| Your hole cards | | | | |
YoungUn | Raise | | £1.20 | £1.65 | £31.50 |
andybeth | Call | | £1.20 | £2.85 | £24.56 |
flopmaster | Fold | | | | |
graham1941 | Fold | | | | |
ricoramb03 | Call | | £0.90 | £3.75 | £28.79 |
Flop |
---|
| | | | | |
ricoramb03 | Check | | | | |
YoungUn | Bet | | £2.40 | £6.15 | £29.10 |
andybeth | Fold | | | | |
ricoramb03 | Call | | £2.40 | £8.55 | £26.39 |
Turn |
---|
| | | | | |
ricoramb03 | Check | | | | |
YoungUn | Bet | | £5.10 | £13.65 | £24.00 |
ricoramb03 | All-in | | £26.39 | £40.04 | £0.00 |
YoungUn | Call | | £21.29 | £61.33 | £2.71 |
ricoramb03 | Show | | | | |
YoungUn | Show | | | | |
River |
---|
| | | | | |
ricoramb03 | Win | Flush to the Ace | £59.53 | | £59.53 |
Player | Action | Cards | Amount | Pot | Balance |
---|
flopmaster | Small blind | | £0.25 | £0.25 | £60.64 |
balcon | Big blind | | £0.50 | £0.75 | £20.06 |
| Your hole cards | | | | |
Hay91 | Fold | | | | |
YoungUn | Raise | | £2.00 | £2.75 | £80.35 |
belfield09 | Call | | £2.00 | £4.75 | £103.96 |
goldenb238 | Fold | | | | |
flopmaster | Call | | £1.75 | £6.50 | £58.89 |
balcon | Call | | £1.50 | £8.00 | £18.56 |
Flop |
---|
| | | | | |
flopmaster | Check | | | | |
balcon | Bet | | £4.00 | £12.00 | £14.56 |
YoungUn | Raise | | £10.00 | £22.00 | £70.35 |
belfield09 | Fold | | | | |
flopmaster | Fold | | | | |
balcon | Raise | | £12.00 | £34.00 | £2.56 |
YoungUn | Raise | | £12.00 | £46.00 | £58.35 |
balcon | All-in | | £2.56 | £48.56 | £0.00 |
YoungUn | Unmatched bet | | £3.44 | £45.12 | £61.79 |
balcon | Show | | | | |
YoungUn | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
balcon | Win | Straight to the 6 | £43.32 | | £43.32 |
Player | Action | Cards | Amount | Pot | Balance |
---|
flopmaster | Small blind | | £0.15 | £0.15 | £27.77 |
corbett04 | Big blind | | £0.30 | £0.45 | £28.50 |
| Your hole cards | | | | |
ricoramb03 | Fold | | | | |
YoungUn | Raise | | £1.20 | £1.65 | £28.19 |
WHOAMI196 | Call | | £1.20 | £2.85 | £30.00 |
andybeth | Fold | | | | |
flopmaster | Fold | | | | |
corbett04 | Fold | | | | |
Flop |
---|
| | | | | |
YoungUn | Bet | | £1.80 | £4.65 | £26.39 |
WHOAMI196 | Raise | | £5.70 | £10.35 | £24.30 |
YoungUn | Call | | £3.90 | £14.25 | £22.49 |
Turn |
---|
| | | | | |
YoungUn | Bet | | £9.00 | £23.25 | £13.49 |
WHOAMI196 | All-in | | £24.30 | £47.55 | £0.00 |
YoungUn | All-in | | £13.49 | £61.04 | £0.00 |
WHOAMI196 | Unmatched bet | | £1.81 | £59.23 | £1.81 |
YoungUn | Show | | | | |
WHOAMI196 | Show | | | | |
River |
---|
| | | | | |
WHOAMI196 | Win | Full House, 10s and 9s | £57.43 | | £59.24 |
0 ·
Comments
Those are the sorts of ways that you tend to win pots.. by being a super massive luckbox.
I particularly like the call of 4*bb pf with 23.
With regards to the first couple of hands, you should stop playing rag aces. You should look to have at least a jack kicker.
I hope that this helps.
This is in no related but I felt like I needed to share.
I have just gone out of a tournament where I shoved for 9*bb and got called by 73.
Turned out we were racing and he hit.
Soul read? :-)))
OMG and i have been complaining about the site and the bad beats etc. I take it all back lol. Although last night in the £1 scary mtt these were my first 5 starting hands AJ,AK,J9,AA,QQ and i was out even hit set on the flop.
oh well suppose it makes good reading!!!!!!!!!!!!!!
And yeah, he obv knew that you were shoving light so it is mathematically correct to call with 73. Thought you'd have known that one, Sir!
I love this thread.
People hate bad beat threads...I dont, I think every cash player should have their own personalised one of these.
I for one would love to read them all!!
Certainly, if I wanted comments or criticism on the way I played any of these hands, I would have put them in the appropriate forum.