You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
Small blind | £0.02 | £0.02 | £6.86 | ||
x | Big blind | £0.04 | £0.06 | £2.86 | |
Sit out | |||||
Your hole cards |
| ||||
donkeyplop | Raise | £0.16 | £0.22 | £3.80 | |
| Call | £0.16 | £0.38 | £3.94 | |
Fold | |||||
x | Call | £0.12 | £0.50 | £2.74 | |
Flop | |||||
| |||||
x | Check | ||||
donkeyplop | Check | ||||
Check | |||||
Turn | |||||
| |||||
x | Bet | £0.50 | £1.00 | £2.24 | |
donkeyplop | Raise | £2.00 | £3.00 | £1.80 | |
Fold | |||||
x | All-in | £2.24 | £5.24 | £0.00 | |
donkeyplop | Call | £0.74 | £5.98 | £1.06 | |
x | Show |
| |||
donkeyplop | Show |
| |||
River | |||||
| |||||
donkeyplop | Win | Three Queens | £5.54 | £6.60 |
Comments
His turn bet should have done on the flop at least