You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
JonFroosh | Small blind | £0.02 | £0.02 | £1.54 | |
GCONE | Big blind | £0.04 | £0.06 | £1.15 | |
Your hole cards |
| ||||
x | Call | £0.04 | £0.10 | £1.37 | |
Immi | Fold | ||||
donkeyplop | Raise | £0.16 | £0.26 | £5.35 | |
PHJ1 | Fold | ||||
JonFroosh | Fold | ||||
GCONE | Call | £0.12 | £0.38 | £1.03 | |
x | Call | £0.12 | £0.50 | £1.25 | |
Flop | |||||
| |||||
GCONE | Check | ||||
x | Check | ||||
donkeyplop | Bet | £0.38 | £0.88 | £4.97 | |
GCONE | Fold | ||||
x | All-in | £1.25 | £2.13 | £0.00 | |
donkeyplop | Call | £0.87 | £3.00 | £4.10 | |
grace707 | Show |
| |||
donkeyplop | Show |
| |||
Turn | |||||
| |||||
River | |||||
| |||||
x | Win | Two Pairs, Aces and 2s | £2.78 | £2.78 |
Comments
Some times you dont hit, sometime you will.
Played well just unlucky
just unlucky
6th time lucky maybe?????
people at this level just cant put down raggy aces lol.
did have the added bonus of flopping the straight too ))))))))