As I have the Show to do tonight, preceded by a pre-record of Sunday's Primo Final Table (in which Maxally featured), I've had to swerve today's visit to the London WPT, as, together with 3 or 4 hours writing the Blog, I just don't have the time.
However, the Day Two overnight Chip Counts may intererst you, so they are listed below. All being well, I'll return to the London WPT tomorrow.
508,800 5 5 Safina, Giovanni
424,200 1 3 Roeder, Tonio
357,900 1 2 Shakerchi, Talal
344,600 4 5 Atkinson, Bruce
333,500 5 1 Patrick, Philip
310,200 5 4 O’Leary, Kevin
295,500 5 6 Field, Joshua
285,800 1 5 Bansi, Pramesh
276,600 1 1 Martin, William
271,200 1 8 Thorsson, Kristoffer
267,100 1 4 Khosa, Sandiep
263,700 3 3 Winkler, Sebastian
219,700 3 2 Sanderson, Oli
182,700 5 3 Choraria, Kamal
162,700 2 6 Seed, Huckleberry
142,900 4 2 Carroll, Adam
140,600 4 1 Limbert, Karl
140,300 4 4 Quoss, Fabian
140,000 5 7 Ashby, Richard
139,100 3 1 Teatum, Gareth
137,600 4 7 Bajarian, Bahman
132,800 4 6 Dwyer, John
129,100 2 2 Adda, Ariel
124,200 2 4 Pavlou, Mario
115,400 3 4 Cody, Jake
105,000 4 3 Chau, Christopher
102,600 3 8 Light, David
96,400 1 7 Shulman, Allyn
92,500 2 5 Schwartz , Luke
87,600 3 6 De-Mel, Priyan
84,000 3 5 Mohammed, Barkatul
75,600 5 2 Greco, Michael
72,000 2 3 Schultz, Jorg
66,300 2 8 Mattsson Saarisilta, Nichlas
65,800 2 7 Kurgandu, Igor
42,300 2 1 Boich, Wayne
41,200 1 6 Ilyukhin, Victor Victorovich
34,600 3 7 Sullivan, James
This has the makings of a fine Final - dear old Bruce Atkinson right up there, too, one for the Old Skool, even Veteran Skool. He is very A-B-C, which just shows, you don't HAVE to be a dancer to run well in these things.
Of the others, I'd be thoroughly delighted if any of Kev O'Leary, Praz, Richard Ashby, or young Jake Cody could get a good run going. But good luck to all of them - I'm quite jealous, 40,000 chips & a 90 minute clock - how cool would it be to play that?
0 ·
Comments
Michael "don't call me Beppe" Greco isn't doing so bad either.
Many Thanks Tikay hun xxx