You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
RAZ91 | Sit out | ||||
ch3w1tt29 | Small blind | 25.00 | 25.00 | 2600.00 | |
spornybol | Big blind | 50.00 | 75.00 | 4863.75 | |
Your hole cards |
| ||||
TEXASHOLDE | Fold | ||||
tubby1974 | Fold | ||||
a | Raise | 150.00 | 225.00 | 2120.00 | |
ch3w1tt29 | Fold | ||||
spornybol | Call | 100.00 | 325.00 | 4763.75 | |
Flop | |||||
| |||||
spornybol | Check | ||||
a | Bet | 200.00 | 525.00 | 1920.00 | |
spornybol | Call | 200.00 | 725.00 | 4563.75 | |
Turn | |||||
| |||||
spornybol | Check | ||||
a | Check | ||||
River | |||||
| |||||
spornybol | Bet | 543.75 | 1268.75 | 4020.00 | |
a | All-in | 1920.00 | 3188.75 | 0.00 | |
spornybol | Call | 1376.25 | 4565.00 | 2643.75 | |
spornybol | Show |
| |||
a | Show |
| |||
spornybol | Win | Two Pairs, Kings and Queens | 4565.00 | 7208.75 |
Comments
what was he thinking. imo he got off lightly getting to the river with his weak pair and only
losing a small amount. at that point easy fold for him. im guessing he wasnt focused on the
hand at all with the way he played it and not spoting that you were ahead all the way.
good player to have on ur table.
wd huni x