You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
BridgeLad | Sit out | ||||
monty74 | Sit out | ||||
DOC_56 | Sit out | ||||
BLITZKRIEG | Small blind | £0.02 | £0.02 | £1.07 | |
The_Don90 | Big blind | £0.04 | £0.06 | £0.63 | |
Your hole cards |
| ||||
s2pot | Fold | ||||
BLITZKRIEG | Raise | £0.06 | £0.12 | £1.01 | |
The_Don90 | Call | £0.04 | £0.16 | £0.59 | |
Flop | |||||
| |||||
BLITZKRIEG | Bet | £0.12 | £0.28 | £0.89 | |
The_Don90 | All-in | £0.59 | £0.87 | £0.00 | |
BLITZKRIEG | Call | £0.47 | £1.34 | £0.42 | |
BLITZKRIEG | Show |
| |||
The_Don90 | Show |
| |||
Turn | |||||
| |||||
River | |||||
| |||||
BLITZKRIEG | Win | Straight to the 8 | £1.23 | £1.65 |
Comments