You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
KZ | Small blind | £0.02 | £0.02 | £3.94 | |
BK | Big blind | £0.04 | £0.06 | £1.52 | |
Chidders | Big blind | £0.04 | £0.10 | £1.56 | |
Your hole cards |
| ||||
Chidders | Check | ||||
j | Raise | £0.20 | £0.30 | £3.03 | |
tapeworm | Fold | ||||
KZ | Raise | £0.34 | £0.64 | £3.60 | |
BK | Raise | £0.52 | £1.16 | £1.00 | |
Chidders | Fold | ||||
j | Raise | £1.16 | £2.32 | £1.87 | |
KZ | All-in | £3.60 | £5.92 | £0.00 | |
BK | All-in | £1.00 | £6.92 | £0.00 | |
j | All-in | £1.87 | £8.79 | £0.00 | |
KZ | Unmatched bet | £0.73 | £8.06 | £0.73 | |
KZ | Show |
| |||
BK | Show |
| |||
j | Show |
| |||
Flop | |||||
| |||||
Turn | |||||
| |||||
River | |||||
| |||||
KZ | Win | Four Kings | £7.45 |
Comments
sorry i'll get my coat :~(
the worst ive seens is KK vs AA vs AA (i had the kings) and was on a site I dont play at anymore as Im sure its rigged (seen too many big hands against big hands).