You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
bonneville | Small blind | £0.02 | £0.02 | £1.54 | |
amanda1983 | Big blind | £0.04 | £0.06 | £1.37 | |
Your hole cards |
| ||||
gilly5621 | Call | £0.04 | £0.10 | £2.30 | |
clampie | Fold | ||||
layla88 | All-in | £0.74 | £0.84 | £0.00 | |
bonneville | Fold | ||||
amanda1983 | Call | £0.70 | £1.54 | £0.67 | |
gilly5621 | Call | £0.70 | £2.24 | £1.60 | |
Flop | |||||
| |||||
amanda1983 | All-in | £0.67 | £2.91 | £0.00 | |
gilly5621 | Call | £0.67 | £3.58 | £0.93 | |
amanda1983 | Show |
| |||
gilly5621 | Show |
| |||
layla88 | Show |
| |||
Turn | |||||
| |||||
River | |||||
| |||||
gilly5621 | Win | Two Pairs, Jacks and 5s | £3.31 |
Comments
If you think about what you are up against....
an underpair - unlikely
an overpair - you are only 20% to win the hand
2 overcards - coin flip
1 over card - unlikely.
So at BEST you are 50/50 to win the hand - its just not worth it.
say grrrr, fold the hand and wait for a better spot.
the post flop all in is not so bad and the call by gilly is awful and you just got unlucky.