You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
No_Shoes | Small blind | 75.00 | 75.00 | 5160.00 | |
POKERTREV | Big blind | 150.00 | 225.00 | 21881.25 | |
Your hole cards |
| ||||
b | Call | 150.00 | 375.00 | 3715.00 | |
DELTA | Call | 150.00 | 525.00 | 5247.50 | |
spornybol | Raise | 900.00 | 1425.00 | 8647.50 | |
CTC | Fold | ||||
No_Shoes | Fold | ||||
POKERTREV | Fold | ||||
b | Call | 750.00 | 2175.00 | 2965.00 | |
DELTA | Fold | ||||
Flop | |||||
| |||||
b | Check | ||||
spornybol | Bet | 1631.25 | 3806.25 | 7016.25 | |
b | Call | 1631.25 | 5437.50 | 1333.75 | |
Turn | |||||
| |||||
b | Check | ||||
spornybol | Bet | 1350.00 | 6787.50 | 5666.25 | |
b | All-in | 1333.75 | 8121.25 | 0.00 | |
spornybol | Unmatched bet | 16.25 | 8105.00 | 5682.50 | |
b | Show |
| |||
spornybol | Show |
| |||
River | |||||
| |||||
b | Win | Straight to the 6 | 8105.00 | 8105.00 |
Comments
Hand History #317791097 (20:57 13/12/2010)
Hand History #317799312 (21:17 13/12/2010)
hand 2 i dont like the shove at all, with chipstacks but no reads i make the limp utg this suggest they have a better hand then you or a small pp either raise as you did but could have raised bit less 900ish i believe would do the same job that way if someone goes over the top you can just fold. You was very lucky this hand
hand 3 played itself had a shover regardless of who we have aces nice one