You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
Small blind | 15.00 | 15.00 | 4785.00 | ||
xxxx | Big blind | 30.00 | 45.00 | 3970.00 | |
Your hole cards |
| ||||
Fold | |||||
Call | 30.00 | 75.00 | 1920.00 | ||
GaryQQQ | Raise | 150.00 | 225.00 | 1975.00 | |
Call | 150.00 | 375.00 | 1435.00 | ||
Call | 135.00 | 510.00 | 4650.00 | ||
xxxx | Call | 120.00 | 630.00 | 3850.00 | |
Call | 120.00 | 750.00 | 1800.00 | ||
Flop | |||||
| |||||
Check | |||||
xxxx | Check | ||||
Check | |||||
GaryQQQ | Check | ||||
Check | |||||
Turn | |||||
| |||||
Bet | 375.00 | 1125.00 | 4275.00 | ||
xxxx | Raise | 750.00 | 1875.00 | 3100.00 | |
Fold | |||||
GaryQQQ | All-in | 1975.00 | 3850.00 | 0.00 | |
Fold | |||||
Fold | |||||
xxxx | Call | 1225.00 | 5075.00 | 1875.00 | |
xxxx | Show |
| |||
GaryQQQ | Show |
| |||
River | |||||
| |||||
GaryQQQ | Win | Three Kings | 5075.00 | 5075.00 |
Comments
Same flop but i flopped FH as apposed to trips
That defies explanation, the only hand I can think of that he beats is 34 without a diamond. Bizarre.