You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
dapadon22 | Small blind | 150.00 | 150.00 | 1342.50 | |
GREGHOGG | Big blind | 300.00 | 450.00 | 1600.00 | |
Your hole cards |
| ||||
achill | Fold | ||||
pila_pala | All-in | 1270.00 | 1720.00 | 0.00 | |
raygrayte | Fold | ||||
stealback | Fold | ||||
dapadon22 | Fold | ||||
GREGHOGG | Call | 970.00 | 2690.00 | 630.00 | |
GREGHOGG | Show |
| |||
pila_pala | Show |
| |||
Flop | |||||
| |||||
Turn | |||||
| |||||
River | |||||
| |||||
GREGHOGG | Win | Three 6s | 2690.00 | 3320.00 |
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
GREGHOGG | Small blind | 150.00 | 150.00 | 3170.00 | |
achill | Big blind | 300.00 | 450.00 | 940.00 | |
Your hole cards |
| ||||
raygrayte | Fold | ||||
stealback | Raise | 900.00 | 1350.00 | 1535.00 | |
GREGHOGG | Fold | ||||
achill | All-in | 940.00 | 2290.00 | 0.00 | |
stealback | Call | 340.00 | 2630.00 | 1195.00 | |
achill | Show |
| |||
stealback | Show |
| |||
Flop | |||||
| |||||
Turn | |||||
| |||||
River | |||||
| |||||
stealback | Win | Full House, 6s and 3s | 2630.00 | 3825.00 |
Comments
Basically 66 beat 99 twice in the space of a few hands.
Just a bit of a whinge really.
Thought no way i'm losing, with 6 hitting board just a few hands before its highly unlikely to hit again.
Yeah.. right.
So you are totally right that it does have the same statistical likelyhood, however the statistical probability becomes very remote. Its like asking two people to pick a number between 1 and 10. They both have the same statistical chance of picking the same number, but when the second person chooses it becomes incredibly improbable that the same number will be picked twice
ur right, one giant stack and three of us under 1000 chips with blinds at 300 desperately trying to survive.