You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
visgrand28 | Sit out | | |||
martin111 | Small blind | 200.00 | 200.00 | 5325.00 | |
sweetylady | Big blind | 400.00 | 600.00 | 2590.00 | |
Your hole cards |
| ||||
STRATHX328 | Call | 400.00 | 1000.00 | 14155.00 | |
spornybol | All-in | 3640.00 | 4640.00 | 0.00 | |
martin111 | Fold | ||||
sweetylady | All-in | 2590.00 | 7230.00 | 0.00 | |
STRATHX328 | Fold | ||||
spornybol | Unmatched bet | 650.00 | 6580.00 | 650.00 | |
sweetylady | Show |
| |||
spornybol | Show |
| |||
Flop | |||||
| |||||
Turn | |||||
| |||||
River | |||||
| |||||
sweetylady | Win | Full House, Jacks and 5s | 6580.00 | 6580.00 |
Comments
Hand History #356280216 (15:21 28/03/2011)
In the last hour I have lost to runner runner straight all in for match. Lost to a 3 outer, all in for match. And lost KK vs 77.
Mysteriously wont allow me to paste this hand history but 3 minutes later (and the same game) after the last KK vs 77 defeat I lose KK vs 38 all in on flop as he calls with middle pair 8 kicker and spikes the river.
I am actually therefore shocked you didnt beat JJ with 67 on this site. Come play me, you are guaranteed to beat me with that type of hand
And one game later pocket QQ beaten by a caller on flop with pair 9's Q kicker. Next card 9 of course. Not at all streaky . . . . . .